Valeur Nette d’Inventaire (VNI) hebdomadaire et mensuelle.
Document PDF | Performances | ||||||||
---|---|---|---|---|---|---|---|---|---|
VNI au | Nº de valeur | Lancement | VNI | Hebdo. | 2024 | Depuis la création | |||
Actions | |||||||||
PRISMA ESG SPI® Efficient I | 117069258 | 01.04.2022 | 3’189,62 | -1,32% | 10,44% | 5,86% | |||
PRISMA ESG SPI® Efficient II* | 11339766 | 20.12.2010 | 3’193,80 | -1,32% | 10,48% | 219,38% | |||
PRISMA ESG SPI® Efficient III | 117093777 | 01.04.2022 | 3’196,04 | -1,32% | 10,51% | 6,07% | |||
Swiss Performance Index SPI® | -1,78% | 10,04% | 173,94% | ||||||
PRISMA Global Residential Real Estate I [USD] | 58142152 | 18.12.2020 | 1’002,63 | -2,77% | 14,36% | 12,94% | |||
Distributions depuis le lancement: USD 112,50 | |||||||||
PRISMA Global Residential Real Estate II [USD] | 58142167 | 04.12.2020 | 993,98 | -2,77% | 14,37% | 12,08% | |||
Distributions depuis le lancement: USD 112,50 | |||||||||
PRISMA Global Residential Real Estate III [USD] | 58142170 | 10.12.2021 | 1’003,29 | -2,77% | 14,44% | -4,38% | |||
Distributions depuis le lancement: USD 82,50 | |||||||||
PRISMA ESG Sustainable SOCIETY I [USD] | 117620113 | 22.07.2022 | 1’359,91 | -2,13% | 18,50% | 35,99% | |||
PRISMA ESG Sustainable SOCIETY II [USD]* | 117620124 | 22.07.2022 | 1’361,63 | -2,13% | 18,54% | 36,16% | |||
MSCI World TR Net | -0,74% | 18,09% | 44,51% | ||||||
PRISMA ESG China Equities I1 | 112848869 | 01.04.2022 | 2’730,65 | 12,30% | 32,47% | -8,25% | |||
PRISMA ESG China Equities II*1 | 1136268 | 17.11.2000 | 2’734,07 | 12,30% | 32,52% | 173,41% | |||
Customized Index 2,3 | 13,18% | 36,11% | 69,34% | 2 | |||||
PRISMA ESG Global Emerging Markets Equities I | 112848829 | 01.04.2022 | 1’368,22 | 4,55% | 19,66% | 3,16% | |||
PRISMA ESG Global Emerging Markets Equities II* | 27699766 | 26.06.2015 | 1’369,95 | 4,55% | 19,71% | 37,00% | |||
MSCI Emerging Markets TR Net | 2,42% | 20,12% | 38,70% | ||||||
Obligations | |||||||||
PRISMA ESG World Convertible Bonds I | 111735898 | 01.04.2022 | 1’296,34 | 1,47% | 5,91% | -10,45% | |||
PRISMA ESG World Convertible Bonds II* | 1179845 | 26.01.2001 | 1’297,96 | 1,47% | 5,95% | 29,80% | |||
PRISMA ESG World Convertible Bonds III | 111735916 | 01.04.2022 | 1’298,94 | 1,47% | 5,98% | -10,27% | |||
Refinitiv Global Focus Convertible Bond Index | 1,98% | 8,18% | 21,93% | ||||||
PRISMA ESG Global Credit Allocation I | 117069211 | 01.04.2022 | 959,60 | -0,50% | -1,12% | -9,42% | |||
PRISMA ESG Global Credit Allocation II* | 27699760 | 08.05.2015 | 960,84 | -0,49% | -1,08% | -3,92% | |||
PRISMA ESG Global Credit Allocation III | 117069250 | 01.04.2022 | 961,53 | -0,49% | -1,06% | -9,23% | |||
Barclays Global Aggregate Corporate TR Hedged 4 | -0,84% | 1,28% | -1,45% | 4 | |||||
PRISMA ESG CHF Bonds I5 | 36657868 | 19.05.2017 | 977,05 | 0,03% | 2,68% | -2,30% | |||
Infrastructure | |||||||||
PRISMA ESG Global Infrastructure III [USD]6 | 121970706 | 22.02.2023 | 914,53 | -9,56% | 6 | -8,55% | 6 | ||
Produits Alternatifs | |||||||||
PRISMA ESG Private Equity Co-Invest 1 I [USD]6 | 113296599 | 30.11.2021 | 1’065,89 | ||||||
PRISMA ESG Private Equity Co-Invest 1 II [USD]6 | 113296608 | 30.11.2021 | 1’072,50 | ||||||
PRISMA Alternative Multi-Manager II7 | 124897318 | 31.01.2024 | 1’033,83 | 3,38% | 7 | ||||
PRISMA Alternative Multi-Manager III7 | 124897319 | 30.06.2023 | 1’057,12 | 3,90% | 7 | 5,71% | 7 | ||
PRISMA SHARP [USD] | 27699704 | 31.12.2020 | 1’335,46 | -1,03% | 9,92% | 9,40% | |||
Immobilier | |||||||||
PRISMA Previous Responsible Residential Real Estate8 | 29801110 | 11.12.2015 | 1’119,38 | 13,35% | 8 | ||||
PRISMA Redbrix Real Estate [EUR]9 | 38158212 | 11.12.2017 | 1’235,93 | 23,59% | 9 | ||||
S. E. & O. |
Document PDF | Performances | ||||||||
---|---|---|---|---|---|---|---|---|---|
VNI au | Nº de valeur | Lancement | VNI | Mensuelles | 2024 | Depuis la création | |||
Actions | |||||||||
PRISMA ESG SPI® Efficient I | 117069258 | 01.04.2022 | 3’220,41 | -0,85% | 11,51% | 6,88% | |||
PRISMA ESG SPI® Efficient II* | 11339766 | 20.12.2010 | 3’224,60 | -0,84% | 11,55% | 222,46% | |||
PRISMA ESG SPI® Efficient III | 117093777 | 01.04.2022 | 3’226,86 | -0,84% | 11,57% | 7,09% | |||
Swiss Performance Index SPI® | -1,59% | 11,47% | 177,50% | ||||||
PRISMA Global Residential Real Estate I [USD] | 58142152 | 18.12.2020 | 1’029,41 | 3,19% | 17,41% | 15,96% | |||
Distributions depuis le lancement: USD 112,50 | |||||||||
PRISMA Global Residential Real Estate II [USD] | 58142167 | 04.12.2020 | 1’020,52 | 3,20% | 17,43% | 15,08% | |||
Distributions depuis le lancement: USD 112,50 | |||||||||
PRISMA Global Residential Real Estate III [USD] | 58142170 | 10.12.2021 | 1’030,07 | 3,20% | 17,50% | -1,83% | |||
Distributions depuis le lancement: USD 82,50 | |||||||||
PRISMA ESG Sustainable SOCIETY I [USD] | 117620113 | 22.07.2022 | 1’383,55 | 1,79% | 20,56% | 38,36% | |||
PRISMA ESG Sustainable SOCIETY II [USD]* | 117620124 | 22.07.2022 | 1’385,29 | 1,80% | 20,60% | 38,53% | |||
MSCI World TR Net | 1,83% | 18,86% | 45,45% | ||||||
PRISMA ESG China Equities I1 | 112848869 | 01.04.2022 | 2’517,12 | 16,73% | 22,11% | -15,43% | |||
PRISMA ESG China Equities II*1 | 1136268 | 17.11.2000 | 2’520,26 | 16,73% | 22,16% | 152,03% | |||
Customized Index 2,3 | 22,20% | 25,88% | 56,61% | 2 | |||||
PRISMA ESG Global Emerging Markets Equities I | 112848829 | 01.04.2022 | 1’309,24 | 3,52% | 14,50% | -1,29% | |||
PRISMA ESG Global Emerging Markets Equities II* | 27699766 | 26.06.2015 | 1’310,89 | 3,52% | 14,55% | 31,09% | |||
MSCI Emerging Markets TR Net | 6,06% | 17,13% | 35,25% | ||||||
Obligations | |||||||||
PRISMA ESG World Convertible Bonds I | 111735898 | 01.04.2022 | 1’275,47 | 2,20% | 4,21% | -11,89% | |||
PRISMA ESG World Convertible Bonds II* | 1179845 | 26.01.2001 | 1’277,06 | 2,21% | 4,24% | 27,71% | |||
PRISMA ESG World Convertible Bonds III | 111735916 | 01.04.2022 | 1’278,03 | 2,21% | 4,27% | -11,72% | |||
Refinitiv Global Focus Convertible Bond Index | 2,94% | 6,12% | 19,61% | ||||||
PRISMA ESG Global Credit Allocation I | 117069211 | 01.04.2022 | 963,59 | 0,38% | -0,71% | -9,04% | |||
PRISMA ESG Global Credit Allocation II* | 27699760 | 08.05.2015 | 964,83 | 0,38% | -0,67% | -3,52% | |||
PRISMA ESG Global Credit Allocation III | 117069250 | 01.04.2022 | 965,52 | 0,38% | -0,65% | -8,86% | |||
Barclays Global Aggregate Corporate TR Hedged 4 | 1,22% | 2,01% | -0,74% | 4 | |||||
PRISMA ESG CHF Bonds I5 | 36657868 | 19.05.2017 | 977,00 | 0,36% | 2,67% | -2,30% | |||
Infrastructure | |||||||||
PRISMA ESG Global Infrastructure III [USD]6 | 121970706 | 22.02.2023 | 914,53 | -9,56% | 6 | -8,55% | 6 | ||
Produits Alternatifs | |||||||||
PRISMA ESG Private Equity Co-Invest 1 I [USD]6 | 113296599 | 30.11.2021 | 1’065,89 | ||||||
PRISMA ESG Private Equity Co-Invest 1 II [USD]6 | 113296608 | 30.11.2021 | 1’072,50 | ||||||
PRISMA Alternative Multi-Manager II7 | 124897318 | 31.01.2024 | 1’033,83 | 3,38% | 7 | ||||
PRISMA Alternative Multi-Manager III7 | 124897319 | 30.06.2023 | 1’057,12 | 3,90% | 7 | 5,71% | 7 | ||
PRISMA SHARP [USD] | 27699704 | 31.12.2020 | 1’343,05 | 1,76% | 10,55% | 10,02% | |||
Immobilier | |||||||||
PRISMA Previous Responsible Residential Real Estate8 | 29801110 | 11.12.2015 | 1’119,38 | 13,35% | 8 | ||||
PRISMA Redbrix Real Estate [EUR]9 | 38158212 | 11.12.2017 | 1’235,93 | 23,59% | 9 | ||||
S. E. & O. |