Valeur Nette d’Inventaire (VNI) hebdomadaire et mensuelle.
Document PDF | Performances | ||||||||
---|---|---|---|---|---|---|---|---|---|
VNI au | Nº de valeur | Lancement | VNI | Hebdo. | 2023 | Depuis la création | |||
Actions | |||||||||
PRISMA ESG SPI® Efficient I | 117069258 | 01.04.2022 | 2’830,53 | 1,16% | 5,26% | -6,06% | |||
PRISMA ESG SPI® Efficient III | 117093777 | 01.04.2022 | 2’834,27 | 1,16% | 5,34% | -5,94% | |||
PRISMA ESG SPI® Efficient II | 11339766 | 20.12.2010 | 2’833,01 | 1,16% | 5,31% | 183,30% | |||
Swiss Performance Index SPI® | 1,01% | 3,88% | 143,76% | ||||||
PRISMA Global Residential Real Estate I [USD] | 58142152 | 18.12.2020 | 853,53 | 0,84% | 8,69% | -6,92% | |||
Distributions depuis le lancement: USD 82,50 | |||||||||
PRISMA Global Residential Real Estate III [USD] | 58142170 | 10.12.2021 | 853,35 | 0,84% | 8,79% | -21,27% | |||
Distributions depuis le lancement: USD 52,50 | |||||||||
PRISMA Global Residential Real Estate II [USD] | 58142167 | 04.12.2020 | 846,26 | 0,84% | 8,71% | -7,64% | |||
Distributions depuis le lancement: USD 82,50 | |||||||||
PRISMA ESG Sustainable SOCIETY I [USD] | 117620113 | 22.07.2022 | 1’092,22 | 1,44% | 21,12% | 9,22% | |||
PRISMA ESG Sustainable SOCIETY II [USD] | 117620124 | 22.07.2022 | 1’093,13 | 1,45% | 21,17% | 9,31% | |||
MSCI World TR Net | 1,02% | 17,63% | 16,28% | ||||||
PRISMA ESG China Equities I1 | 112848869 | 01.04.2022 | 2’228,38 | 0,99% | -12,36% | -25,13% | |||
PRISMA ESG China Equities II1 | 1136268 | 17.11.2000 | 2’230,21 | 0,99% | -12,32% | 123,02% | |||
Customized Index 2,3 | 0,50% | -12,74% | 34,93% | 2 | |||||
PRISMA Global Emerging Markets Equities I | 112848829 | 01.04.2022 | 1’157,74 | -0,15% | 1,21% | -12,71% | |||
PRISMA Global Emerging Markets Equities II | 27699766 | 26.06.2015 | 1’158,69 | -0,15% | 1,26% | 15,87% | |||
MSCI Emerging Markets TR Net | -0,06% | 0,04% | 15,62% | ||||||
Obligations | |||||||||
PRISMA ESG World Convertible Bonds I | 111735898 | 01.04.2022 | 1’215,86 | -0,04% | -0,08% | -16,01% | |||
PRISMA ESG World Convertible Bonds III | 111735916 | 01.04.2022 | 1’217,47 | -0,04% | -0,01% | -15,90% | |||
PRISMA ESG World Convertible Bonds II | 1179845 | 26.01.2001 | 1’216,86 | -0,04% | -0,04% | 21,69% | |||
Refinitiv Global Focus Convertible Bond Index | -0,16% | -1,64% | 11,55% | ||||||
PRISMA Global Credit Allocation I4 | 117069211 | 01.04.2022 | 922,09 | 0,11% | -0,78% | -12,96% | |||
PRISMA Global Credit Allocation III4 | 117069250 | 01.04.2022 | 923,31 | 0,11% | -0,71% | -12,84% | |||
PRISMA Global Credit Allocation II4 | 27699760 | 08.05.2015 | 922,88 | 0,11% | -0,73% | -7,71% | |||
Barclays Global Aggregate Corporate TR Hedged 5 | -0,01% | -0,24% | -6,87% | 5 | |||||
PRISMA ESG CHF Bonds I6 | 36657868 | 19.05.2017 | 940,15 | 0,07% | 3,92% | -5,99% | |||
PRISMA Renminbi Bonds I | 112848936 | 01.04.2022 | 1’154,14 | 0,34% | -5,36% | -10,40% | |||
PRISMA Renminbi Bonds II | 18388746 | 11.05.2012 | 1’155,09 | 0,34% | -5,31% | 15,51% | |||
FTSE Dim Sum (Offshore CNY) Bond Index | 0,48% | -4,90% | 23,50% | ||||||
Infrastructure | |||||||||
PRISMA ESG Global Infrastructure III [USD]7 | 121970706 | 22.02.2023 | 1’007,10 | 0,71% | 7 | ||||
Produits Alternatifs | |||||||||
PRISMA ESG Private Equity Co‑Invest 1 II [USD]7 | 113296608 | 30.11.2021 | 984,99 | 1,059 | 8 | ||||
PRISMA ESG Private Equity Co‑Invest 1 I [USD]7 | 113296599 | 30.11.2021 | 979,91 | 1,057 | 8 | ||||
PRISMA Alternative Multi-Manager III9 | 124897319 | 30.06.2023 | 1’013,51 | 1,35% | 9 | ||||
PRISMA SHARP II [USD]10 | 27699704 | 31.12.2020 | 1’155,80 | 0,44% | 4,11% | -5,32% | |||
Immobilier | |||||||||
PRISMA Previous Responsible Residential Real Estate11 | 29801110 | 11.12.2015 | 1’119,14 | 11,91% | 11 | ||||
PRISMA Redbrix Real Estate [EUR]12 | 38158212 | 11.12.2017 | 1’251,69 | 25,17% | 12 | ||||
S. E. & O. |
Document PDF | Performances | ||||||||
---|---|---|---|---|---|---|---|---|---|
VNI au | Nº de valeur | Lancement | VNI | Mensuelles | 2023 | Depuis la création | |||
Actions | |||||||||
PRISMA ESG SPI® Efficient I | 117069258 | 01.04.2022 | 2’829,57 | 3,65% | 5,22% | -6,09% | |||
PRISMA ESG SPI® Efficient III | 117093777 | 01.04.2022 | 2’833,34 | 3,66% | 5,30% | -5,97% | |||
PRISMA ESG SPI® Efficient II | 11339766 | 20.12.2010 | 2’832,07 | 3,65% | 5,27% | 183,21% | |||
Swiss Performance Index SPI® | 4,55% | 3,65% | 143,23% | ||||||
PRISMA Global Residential Real Estate I [USD] | 58142152 | 18.12.2020 | 854,20 | 9,81% | 8,77% | -6,85% | |||
Distributions depuis le lancement: USD 82,50 | |||||||||
PRISMA Global Residential Real Estate III [USD] | 58142170 | 10.12.2021 | 854,03 | 9,82% | 8,87% | -21,20% | |||
Distributions depuis le lancement: USD 52,50 | |||||||||
PRISMA Global Residential Real Estate II [USD] | 58142167 | 04.12.2020 | 846,92 | 9,81% | 8,79% | -7,57% | |||
Distributions depuis le lancement: USD 82,50 | |||||||||
PRISMA ESG Sustainable SOCIETY I [USD] | 117620113 | 22.07.2022 | 1’094,12 | 11,12% | 21,33% | 9,41% | |||
PRISMA ESG Sustainable SOCIETY II [USD] | 117620124 | 22.07.2022 | 1’095,04 | 11,12% | 21,39% | 9,50% | |||
MSCI World TR Net | 9,38% | 17,99% | 16,65% | ||||||
PRISMA ESG China Equities I1 | 112848869 | 01.04.2022 | 2’178,15 | -2,20% | -14,34% | -26,82% | |||
PRISMA ESG China Equities II1 | 1136268 | 17.11.2000 | 2’179,96 | -2,20% | -14,30% | 118,00% | |||
Customized Index 2,3 | -1,62% | -14,82% | 31,72% | 2 | |||||
PRISMA Global Emerging Markets Equities I | 112848829 | 01.04.2022 | 1’143,77 | 3,69% | -0,01% | -13,76% | |||
PRISMA Global Emerging Markets Equities II | 27699766 | 26.06.2015 | 1’144,72 | 3,69% | 0,04% | 14,47% | |||
MSCI Emerging Markets TR Net | 3,19% | -0,67% | 14,81% | ||||||
Obligations | |||||||||
PRISMA ESG World Convertible Bonds I | 111735898 | 01.04.2022 | 1’209,10 | 1,08% | -0,64% | -16,48% | |||
PRISMA ESG World Convertible Bonds III | 111735916 | 01.04.2022 | 1’210,72 | 1,08% | -0,56% | -16,37% | |||
PRISMA ESG World Convertible Bonds II | 1179845 | 26.01.2001 | 1’210,11 | 1,08% | -0,59% | 21,01% | |||
Refinitiv Global Focus Convertible Bond Index | 0,71% | -2,51% | 10,57% | ||||||
PRISMA Global Credit Allocation I4 | 117069211 | 01.04.2022 | 930,80 | 4,73% | 0,16% | -12,14% | |||
PRISMA Global Credit Allocation III4 | 117069250 | 01.04.2022 | 932,04 | 4,73% | 0,23% | -12,02% | |||
PRISMA Global Credit Allocation II4 | 27699760 | 08.05.2015 | 931,61 | 4,73% | 0,20% | -6,84% | |||
Barclays Global Aggregate Corporate TR Hedged 5 | 4,15% | 0,86% | -5,84% | 5 | |||||
PRISMA ESG CHF Bonds I6 | 36657868 | 19.05.2017 | 945,71 | 1,04% | 4,53% | -5,43% | |||
PRISMA Renminbi Bonds I | 112848936 | 01.04.2022 | 1’136,17 | -1,57% | -6,83% | -11,79% | |||
PRISMA Renminbi Bonds II | 18388746 | 11.05.2012 | 1’137,12 | -1,57% | -6,79% | 13,71% | |||
FTSE Dim Sum (Offshore CNY) Bond Index | -1,37% | -5,99% | 22,09% | ||||||
Infrastructure | |||||||||
PRISMA ESG Global Infrastructure III [USD]7 | 121970706 | 22.02.2023 | 1’007,10 | 0,71% | 7 | ||||
Produits Alternatifs | |||||||||
PRISMA ESG Private Equity Co‑Invest 1 II [USD]7 | 113296608 | 30.11.2021 | 984,99 | 1,059 | 8 | ||||
PRISMA ESG Private Equity Co‑Invest 1 I [USD]7 | 113296599 | 30.11.2021 | 979,91 | 1,057 | 8 | ||||
PRISMA Alternative Multi-Manager III9 | 124897319 | 30.06.2023 | 1’013,51 | 1,35% | 9 | ||||
PRISMA SHARP II [USD]10 | 27699704 | 31.12.2020 | 1’165,55 | 5,56% | 4,99% | -4,52% | |||
Immobilier | |||||||||
PRISMA Previous Responsible Residential Real Estate11 | 29801110 | 11.12.2015 | 1’119,14 | 11,91% | 11 | ||||
PRISMA Redbrix Real Estate [EUR]12 | 38158212 | 11.12.2017 | 1’251,69 | 25,17% | 12 | ||||
S. E. & O. |