Valeur Nette d’Inventaire (VNI) hebdomadaire et mensuelle.
Document PDF | Performances | ||||||||
---|---|---|---|---|---|---|---|---|---|
VNI au | Nº de valeur | Lancement | VNI | Hebdo. | 2025 | Depuis la création | |||
Actions | |||||||||
PRISMA ESG SPI® Efficient I | 117069258 | 01.04.2022 | 3’200,67 | 0,40% | 5,13% | 6,22% | |||
PRISMA ESG SPI® Efficient II* | 11339766 | 20.12.2010 | 3’205,41 | 0,40% | 5,14% | 220,54% | |||
PRISMA ESG SPI® Efficient III | 117093777 | 01.04.2022 | 3’207,99 | 0,40% | 5,14% | 6,47% | |||
Swiss Performance Index SPI® | -0,19% | 8,00% | 185,50% | ||||||
PRISMA Global Residential Real Estate I [USD] | 58142152 | 18.12.2020 | 912,28 | 0,59% | 0,99% | 3,63% | |||
Distributions depuis le lancement: USD 120,00 | |||||||||
PRISMA Global Residential Real Estate II [USD] | 58142167 | 04.12.2020 | 904,41 | 0,59% | 0,99% | 2,84% | |||
Distributions depuis le lancement: USD 120,00 | |||||||||
PRISMA Global Residential Real Estate III [USD] | 58142170 | 10.12.2021 | 913,20 | 0,59% | 1,00% | -12,24% | |||
Distributions depuis le lancement: USD 90,00 | |||||||||
PRISMA ESG Sustainable SOCIETY I [USD] | 117620113 | 22.07.2022 | 1’432,93 | -0,03% | 3,45% | 43,29% | |||
PRISMA ESG Sustainable SOCIETY II [USD]* | 117620124 | 22.07.2022 | 1’434,99 | -0,03% | 3,46% | 43,50% | |||
MSCI World TR Net | -0,09% | 3,44% | 50,21% | ||||||
PRISMA ESG China Equities I1 | 112848869 | 01.04.2022 | 2’545,72 | 4,76% | 5,93% | -14,46% | |||
PRISMA ESG China Equities II*1 | 1136268 | 17.11.2000 | 2’549,35 | 4,76% | 5,93% | 154,94% | |||
Customized Index 2,3 | 4,36% | 4,44% | 63,52% | 2 | |||||
PRISMA ESG Global Emerging Markets Equities I | 112848829 | 01.04.2022 | 1’353,41 | 0,50% | 2,66% | 2,04% | |||
PRISMA ESG Global Emerging Markets Equities II* | 27699766 | 26.06.2015 | 1’355,35 | 0,50% | 2,66% | 35,54% | |||
MSCI Emerging Markets TR Net | 1,54% | 3,56% | 38,43% | ||||||
Obligations | |||||||||
PRISMA ESG World Convertible Bonds I | 111735898 | 01.04.2022 | 1’388,93 | 0,66% | 3,46% | -4,06% | |||
PRISMA ESG World Convertible Bonds II* | 1179845 | 26.01.2001 | 1’390,91 | 0,67% | 3,47% | 39,09% | |||
PRISMA ESG World Convertible Bonds III | 111735916 | 01.04.2022 | 1’392,11 | 0,67% | 3,47% | -3,84% | |||
Refinitiv Global Focus Convertible Bond Index | 0,67% | 3,19% | 32,69% | ||||||
PRISMA ESG Global Credit Allocation I | 117069211 | 01.04.2022 | 951,71 | 0,44% | 0,52% | -10,16% | |||
PRISMA ESG Global Credit Allocation II* | 27699760 | 08.05.2015 | 953,10 | 0,45% | 0,52% | -4,69% | |||
PRISMA ESG Global Credit Allocation III | 117069250 | 01.04.2022 | 953,88 | 0,45% | 0,52% | -9,96% | |||
Barclays Global Aggregate Corporate TR Hedged 4 | 0,26% | 0,54% | -2,91% | 4 | |||||
PRISMA ESG CHF Bonds I5 | 36657868 | 19.05.2017 | 990,84 | 0,14% | -0,16% | -0,92% | |||
Infrastructure | |||||||||
PRISMA ESG Global Infrastructure III [USD]6 | 121970706 | 22.02.2023 | 955,54 | -4,45% | 6 | ||||
Produits Alternatifs | |||||||||
PRISMA ESG Private Equity Co-Invest 1 I [USD]6 | 113296599 | 30.11.2021 | 1’084,61 | 1,145 | 7 | ||||
PRISMA ESG Private Equity Co-Invest 1 II [USD]6 | 113296608 | 30.11.2021 | 1’091,63 | 1,149 | 7 | ||||
PRISMA Alternative Multi-Manager II8 | 124897318 | 31.01.2024 | 1’087,48 | 8,75% | 8 | ||||
PRISMA Alternative Multi-Manager III8 | 124897319 | 30.06.2023 | 1’112,67 | 11,27% | 8 | ||||
PRISMA SHARP [USD] | 27699704 | 31.12.2020 | 1’342,48 | 0,31% | 2,76% | 9,97% | |||
Immobilier | |||||||||
PRISMA Previous Responsible Residential Real Estate9 | 29801110 | 11.12.2015 | 1’141,63 | 15,61% | 9 | ||||
PRISMA Redbrix Real Estate [EUR]10 | 38158212 | 11.12.2017 | 1’270,14 | 27,01% | 10 | ||||
S. E. & O. |
Document PDF | Performances | ||||||||
---|---|---|---|---|---|---|---|---|---|
VNI au | Nº de valeur | Lancement | VNI | Mensuelles | 2025 | Depuis la création | |||
Actions | |||||||||
PRISMA ESG SPI® Efficient I | 117069258 | 01.04.2022 | 3’187,99 | 4,72% | 4,72% | 5,80% | |||
PRISMA ESG SPI® Efficient II* | 11339766 | 20.12.2010 | 3’192,67 | 4,72% | 4,72% | 219,27% | |||
PRISMA ESG SPI® Efficient III | 117093777 | 01.04.2022 | 3’195,22 | 4,72% | 4,72% | 6,04% | |||
Swiss Performance Index SPI® | 8,20% | 8,20% | 186,03% | ||||||
PRISMA Global Residential Real Estate I [USD] | 58142152 | 18.12.2020 | 906,97 | 0,40% | 0,40% | 3,02% | |||
Distributions depuis le lancement: USD 120,00 | |||||||||
PRISMA Global Residential Real Estate II [USD] | 58142167 | 04.12.2020 | 899,14 | 0,40% | 0,40% | 2,24% | |||
Distributions depuis le lancement: USD 120,00 | |||||||||
PRISMA Global Residential Real Estate III [USD] | 58142170 | 10.12.2021 | 907,87 | 0,41% | 0,41% | -12,75% | |||
Distributions depuis le lancement: USD 90,00 | |||||||||
PRISMA ESG Sustainable SOCIETY I [USD] | 117620113 | 22.07.2022 | 1’433,41 | 3,49% | 3,49% | 43,34% | |||
PRISMA ESG Sustainable SOCIETY II [USD]* | 117620124 | 22.07.2022 | 1’435,45 | 3,49% | 3,49% | 43,55% | |||
MSCI World TR Net | 3,53% | 3,53% | 50,35% | ||||||
PRISMA ESG China Equities I1 | 112848869 | 01.04.2022 | 2’430,10 | 1,12% | 1,12% | -18,35% | |||
PRISMA ESG China Equities II*1 | 1136268 | 17.11.2000 | 2’433,54 | 1,12% | 1,12% | 143,35% | |||
Customized Index 2,3 | 0,08% | 0,08% | 56,69% | 2 | |||||
PRISMA ESG Global Emerging Markets Equities I | 112848829 | 01.04.2022 | 1’346,65 | 2,15% | 2,15% | 1,53% | |||
PRISMA ESG Global Emerging Markets Equities II* | 27699766 | 26.06.2015 | 1’348,57 | 2,15% | 2,15% | 34,86% | |||
MSCI Emerging Markets TR Net | 1,99% | 1,99% | 36,33% | ||||||
Obligations | |||||||||
PRISMA ESG World Convertible Bonds I | 111735898 | 01.04.2022 | 1’379,76 | 2,78% | 2,78% | -4,69% | |||
PRISMA ESG World Convertible Bonds II* | 1179845 | 26.01.2001 | 1’381,71 | 2,79% | 2,79% | 38,17% | |||
PRISMA ESG World Convertible Bonds III | 111735916 | 01.04.2022 | 1’382,89 | 2,79% | 2,79% | -4,47% | |||
Refinitiv Global Focus Convertible Bond Index | 2,51% | 2,51% | 31,81% | ||||||
PRISMA ESG Global Credit Allocation I | 117069211 | 01.04.2022 | 947,50 | 0,07% | 0,07% | -10,56% | |||
PRISMA ESG Global Credit Allocation II* | 27699760 | 08.05.2015 | 948,87 | 0,08% | 0,08% | -5,11% | |||
PRISMA ESG Global Credit Allocation III | 117069250 | 01.04.2022 | 949,65 | 0,08% | 0,08% | -10,36% | |||
Barclays Global Aggregate Corporate TR Hedged 4 | 0,28% | 0,28% | -3,16% | 4 | |||||
PRISMA ESG CHF Bonds I5 | 36657868 | 19.05.2017 | 989,43 | -0,30% | -0,30% | -1,06% | |||
Infrastructure | |||||||||
PRISMA ESG Global Infrastructure III [USD]6 | 121970706 | 22.02.2023 | 955,54 | -4,45% | 6 | ||||
Produits Alternatifs | |||||||||
PRISMA ESG Private Equity Co-Invest 1 I [USD]6 | 113296599 | 30.11.2021 | 1’084,61 | 1,145 | 7 | ||||
PRISMA ESG Private Equity Co-Invest 1 II [USD]6 | 113296608 | 30.11.2021 | 1’091,63 | 1,149 | 7 | ||||
PRISMA Alternative Multi-Manager II8 | 124897318 | 31.01.2024 | 1’087,48 | 8,75% | 8 | ||||
PRISMA Alternative Multi-Manager III8 | 124897319 | 30.06.2023 | 1’112,67 | 11,27% | 8 | ||||
PRISMA SHARP [USD] | 27699704 | 31.12.2020 | 1’338,31 | 2,44% | 2,44% | 9,63% | |||
Immobilier | |||||||||
PRISMA Previous Responsible Residential Real Estate9 | 29801110 | 11.12.2015 | 1’141,63 | 15,61% | 9 | ||||
PRISMA Redbrix Real Estate [EUR]10 | 38158212 | 11.12.2017 | 1’270,14 | 27,01% | 10 | ||||
S. E. & O. |