Valeur Nette d’Inventaire (VNI) hebdomadaire et mensuelle.
Document PDF | Performances | ||||||||
---|---|---|---|---|---|---|---|---|---|
VNI au | Nº de valeur | Lancement | VNI | Hebdo. | 2025 | Depuis la création | |||
Actions | |||||||||
PRISMA ESG SPI® Efficient I | 117069258 | 01.04.2022 | 3’276,84 | -0,48% | 7,64% | 8,75% | |||
PRISMA ESG SPI® Efficient II* | 11339766 | 20.12.2010 | 3’281,78 | -0,47% | 7,64% | 228,18% | |||
PRISMA ESG SPI® Efficient III | 117093777 | 01.04.2022 | 3’284,48 | -0,47% | 7,65% | 9,00% | |||
Swiss Performance Index SPI® | -0,03% | 10,84% | 193,01% | ||||||
PRISMA Global Residential Real Estate I [USD] | 58142152 | 18.12.2020 | 941,26 | 2,61% | 4,19% | 6,92% | |||
Distributions depuis le lancement: USD 120,00 | |||||||||
PRISMA Global Residential Real Estate II [USD] | 58142167 | 04.12.2020 | 933,15 | 2,61% | 4,20% | 6,11% | |||
Distributions depuis le lancement: USD 120,00 | |||||||||
PRISMA Global Residential Real Estate III [USD] | 58142170 | 10.12.2021 | 942,26 | 2,61% | 4,21% | -9,45% | |||
Distributions depuis le lancement: USD 90,00 | |||||||||
PRISMA ESG Sustainable SOCIETY I [USD] | 117620113 | 22.07.2022 | 1’345,08 | -5,95% | -2,89% | 34,51% | |||
PRISMA ESG Sustainable SOCIETY II [USD]* | 117620124 | 22.07.2022 | 1’347,05 | -5,95% | -2,88% | 34,71% | |||
MSCI World TR Net | -0,96% | 2,78% | 49,27% | ||||||
PRISMA ESG China Equities I1 | 112848869 | 01.04.2022 | 2’707,85 | -2,84% | 12,67% | -9,02% | |||
PRISMA ESG China Equities II*1 | 1136268 | 17.11.2000 | 2’711,79 | -2,84% | 12,68% | 171,18% | |||
Customized Index 2,3 | -3,19% | 9,85% | 72,00% | 2 | |||||
PRISMA ESG Global Emerging Markets Equities I | 112848829 | 01.04.2022 | 1’301,82 | -4,63% | -1,26% | -1,85% | |||
PRISMA ESG Global Emerging Markets Equities II* | 27699766 | 26.06.2015 | 1’303,72 | -4,63% | -1,25% | 30,37% | |||
MSCI Emerging Markets TR Net | -4,02% | 1,83% | 36,11% | ||||||
Obligations | |||||||||
PRISMA ESG World Convertible Bonds I | 111735898 | 01.04.2022 | 1’374,92 | -0,52% | 2,42% | -5,02% | |||
PRISMA ESG World Convertible Bonds II* | 1179845 | 26.01.2001 | 1’376,91 | -0,52% | 2,43% | 37,69% | |||
PRISMA ESG World Convertible Bonds III | 111735916 | 01.04.2022 | 1’378,12 | -0,52% | 2,43% | -4,80% | |||
Refinitiv Global Focus Convertible Bond Index | -0,52% | 2,52% | 31,82% | ||||||
PRISMA ESG Global Credit Allocation I | 117069211 | 01.04.2022 | 959,75 | 0,93% | 1,37% | -9,40% | |||
PRISMA ESG Global Credit Allocation II* | 27699760 | 08.05.2015 | 961,18 | 0,93% | 1,37% | -3,88% | |||
PRISMA ESG Global Credit Allocation III | 117069250 | 01.04.2022 | 961,99 | 0,93% | 1,38% | -9,19% | |||
Barclays Global Aggregate Corporate TR Hedged 4 | 0,72% | 1,54% | -1,94% | 4 | |||||
PRISMA ESG CHF Bonds I5 | 36657868 | 19.05.2017 | 990,26 | 0,31% | -0,22% | -0,97% | |||
Infrastructure | |||||||||
PRISMA ESG Global Infrastructure III [USD]6 | 121970706 | 22.02.2023 | 955,54 | -4,45% | 6 | ||||
Produits Alternatifs | |||||||||
PRISMA ESG Private Equity Co-Invest 1 I [USD]6 | 113296599 | 30.11.2021 | 1’084,61 | 1,153 | 7 | ||||
PRISMA ESG Private Equity Co-Invest 1 II [USD]6 | 113296608 | 30.11.2021 | 1’091,63 | 1,156 | 7 | ||||
PRISMA Alternative Multi-Manager II8 | 124897318 | 31.01.2024 | 1’105,10 | 1,62% | 8 | 10,51% | 8 | ||
PRISMA Alternative Multi-Manager III8 | 124897319 | 30.06.2023 | 1’130,88 | 1,64% | 8 | 13,09% | 8 | ||
PRISMA SHARP [USD] | 27699704 | 31.12.2020 | 1’348,06 | -0,15% | 3,18% | 10,43% | |||
Immobilier | |||||||||
PRISMA Previous Responsible Residential Real Estate9 | 29801110 | 11.12.2015 | 1’141,63 | 15,61% | 9 | ||||
PRISMA Redbrix Real Estate [EUR]10 | 38158212 | 11.12.2017 | 1’270,14 | 27,01% | 10 | ||||
S. E. & O. |
Document PDF | Performances | ||||||||
---|---|---|---|---|---|---|---|---|---|
VNI au | Nº de valeur | Lancement | VNI | Mensuelles | 2025 | Depuis la création | |||
Actions | |||||||||
PRISMA ESG SPI® Efficient I | 117069258 | 01.04.2022 | 3’276,84 | 2,79% | 7,64% | 8,75% | |||
PRISMA ESG SPI® Efficient II* | 11339766 | 20.12.2010 | 3’281,78 | 2,79% | 7,64% | 228,18% | |||
PRISMA ESG SPI® Efficient III | 117093777 | 01.04.2022 | 3’284,48 | 2,79% | 7,65% | 9,00% | |||
Swiss Performance Index SPI® | 2,44% | 10,84% | 193,01% | ||||||
PRISMA Global Residential Real Estate I [USD] | 58142152 | 18.12.2020 | 941,26 | 3,78% | 4,19% | 6,92% | |||
Distributions depuis le lancement: USD 120,00 | |||||||||
PRISMA Global Residential Real Estate II [USD] | 58142167 | 04.12.2020 | 933,15 | 3,78% | 4,20% | 6,11% | |||
Distributions depuis le lancement: USD 120,00 | |||||||||
PRISMA Global Residential Real Estate III [USD] | 58142170 | 10.12.2021 | 942,26 | 3,79% | 4,21% | -9,45% | |||
Distributions depuis le lancement: USD 90,00 | |||||||||
PRISMA ESG Sustainable SOCIETY I [USD] | 117620113 | 22.07.2022 | 1’345,08 | -6,16% | -2,89% | 34,51% | |||
PRISMA ESG Sustainable SOCIETY II [USD]* | 117620124 | 22.07.2022 | 1’347,05 | -6,16% | -2,88% | 34,71% | |||
MSCI World TR Net | -0,72% | 2,78% | 49,27% | ||||||
PRISMA ESG China Equities I1 | 112848869 | 01.04.2022 | 2’707,85 | 11,43% | 12,67% | -9,02% | |||
PRISMA ESG China Equities II*1 | 1136268 | 17.11.2000 | 2’711,79 | 11,43% | 12,68% | 171,18% | |||
Customized Index 2,3 | 9,77% | 9,85% | 72,00% | 2 | |||||
PRISMA ESG Global Emerging Markets Equities I | 112848829 | 01.04.2022 | 1’301,82 | -3,33% | -1,26% | -1,85% | |||
PRISMA ESG Global Emerging Markets Equities II* | 27699766 | 26.06.2015 | 1’303,72 | -3,33% | -1,25% | 30,37% | |||
MSCI Emerging Markets TR Net | -0,16% | 1,83% | 36,11% | ||||||
Obligations | |||||||||
PRISMA ESG World Convertible Bonds I | 111735898 | 01.04.2022 | 1’374,92 | -0,35% | 2,42% | -5,02% | |||
PRISMA ESG World Convertible Bonds II* | 1179845 | 26.01.2001 | 1’376,91 | -0,35% | 2,43% | 37,69% | |||
PRISMA ESG World Convertible Bonds III | 111735916 | 01.04.2022 | 1’378,12 | -0,34% | 2,43% | -4,80% | |||
Refinitiv Global Focus Convertible Bond Index | 0,01% | 2,52% | 31,82% | ||||||
PRISMA ESG Global Credit Allocation I | 117069211 | 01.04.2022 | 959,75 | 1,29% | 1,37% | -9,40% | |||
PRISMA ESG Global Credit Allocation II* | 27699760 | 08.05.2015 | 961,18 | 1,30% | 1,37% | -3,88% | |||
PRISMA ESG Global Credit Allocation III | 117069250 | 01.04.2022 | 961,99 | 1,30% | 1,38% | -9,19% | |||
Barclays Global Aggregate Corporate TR Hedged 4 | 1,25% | 1,54% | -1,94% | 4 | |||||
PRISMA ESG CHF Bonds I5 | 36657868 | 19.05.2017 | 990,26 | 0,08% | -0,22% | -0,97% | |||
Infrastructure | |||||||||
PRISMA ESG Global Infrastructure III [USD]6 | 121970706 | 22.02.2023 | 955,54 | -4,45% | 6 | ||||
Produits Alternatifs | |||||||||
PRISMA ESG Private Equity Co-Invest 1 I [USD]6 | 113296599 | 30.11.2021 | 1’084,61 | 1,153 | 7 | ||||
PRISMA ESG Private Equity Co-Invest 1 II [USD]6 | 113296608 | 30.11.2021 | 1’091,63 | 1,156 | 7 | ||||
PRISMA Alternative Multi-Manager II8 | 124897318 | 31.01.2024 | 1’105,10 | 1,62% | 8 | 10,51% | 8 | ||
PRISMA Alternative Multi-Manager III8 | 124897319 | 30.06.2023 | 1’130,88 | 1,64% | 8 | 13,09% | 8 | ||
PRISMA SHARP [USD] | 27699704 | 31.12.2020 | 1’348,06 | 0,73% | 3,18% | 10,43% | |||
Immobilier | |||||||||
PRISMA Previous Responsible Residential Real Estate9 | 29801110 | 11.12.2015 | 1’141,63 | 15,61% | 9 | ||||
PRISMA Redbrix Real Estate [EUR]10 | 38158212 | 11.12.2017 | 1’270,14 | 27,01% | 10 | ||||
S. E. & O. |