Valeur Nette d’Inventaire (VNI) hebdomadaire et mensuelle.
Document PDF | Performances | ||||||||
---|---|---|---|---|---|---|---|---|---|
VNI au | Nº de valeur | Lancement | VNI | Hebdo. | 2023 | Depuis la création | |||
Actions | |||||||||
PRISMA ESG SPI® Efficient I | 117069258 | 01.04.2022 | 2’913,59 | 0,60% | 8,35% | -3,31% | |||
PRISMA ESG SPI® Efficient III | 117093777 | 01.04.2022 | 2’916,31 | 0,60% | 8,38% | -3,21% | |||
PRISMA ESG SPI® Efficient II | 11339766 | 20.12.2010 | 2’915,44 | 0,60% | 8,37% | 191,54% | |||
Swiss Performance Index SPI® | 0,06% | 9,76% | 157,57% | ||||||
PRISMA Global Residential Real Estate I [USD] | 58142152 | 18.12.2020 | 830,41 | 3,95% | 3,83% | -11,08% | |||
Distributions depuis le lancement: USD 67,50 | |||||||||
PRISMA Global Residential Real Estate III [USD] | 58142170 | 10.12.2021 | 829,85 | 3,95% | 3,87% | -24,82% | |||
Distributions depuis le lancement: USD 37,50 | |||||||||
PRISMA Global Residential Real Estate II [USD] | 58142167 | 04.12.2020 | 823,39 | 3,95% | 3,84% | -11,78% | |||
Distributions depuis le lancement: USD 67,50 | |||||||||
PRISMA ESG Sustainable SOCIETY I [USD] | 117620113 | 22.07.2022 | 1’032,16 | 2,34% | 14,46% | 3,22% | |||
PRISMA ESG Sustainable SOCIETY II [USD] | 117620124 | 22.07.2022 | 1’032,77 | 2,34% | 14,48% | 3,28% | |||
MSCI World TR Net | 1,65% | 11,37% | 10,10% | ||||||
PRISMA ESG China Equities I1 | 112848869 | 01.04.2022 | 2’352,04 | 2,08% | -7,50% | -20,97% | |||
PRISMA ESG China Equities II1 | 1136268 | 17.11.2000 | 2’353,42 | 2,08% | -7,48% | 135,34% | |||
Customized Index 2,3 | 1,64% | -6,48% | 44,61% | 2 | |||||
PRISMA Global Emerging Markets Equities I | 112848829 | 01.04.2022 | 1’196,99 | 1,77% | 4,64% | -9,75% | |||
PRISMA Global Emerging Markets Equities II | 27699766 | 26.06.2015 | 1’197,69 | 1,77% | 4,67% | 19,77% | |||
MSCI Emerging Markets TR Net | 1,27% | 1,79% | 17,65% | ||||||
Obligations | |||||||||
PRISMA ESG World Convertible Bonds I | 111735898 | 01.04.2022 | 1’269,30 | 1,80% | 4,31% | -12,32% | |||
PRISMA ESG World Convertible Bonds III | 111735916 | 01.04.2022 | 1’270,49 | 1,80% | 4,35% | -12,24% | |||
PRISMA ESG World Convertible Bonds II | 1179845 | 26.01.2001 | 1’270,04 | 1,80% | 4,33% | 27,00% | |||
Refinitiv Global Focus Convertible Bond Index | 1,23% | 0,88% | 14,41% | ||||||
PRISMA Global Credit Allocation I4 | 117069211 | 01.04.2022 | 942,84 | 1,31% | 1,45% | -11,00% | |||
PRISMA Global Credit Allocation III4 | 117069250 | 01.04.2022 | 943,72 | 1,32% | 1,49% | -10,92% | |||
PRISMA Global Credit Allocation II4 | 27699760 | 08.05.2015 | 943,42 | 1,32% | 1,47% | -5,66% | |||
Barclays Global Aggregate Corporate TR Hedged 5 | 0,94% | 0,99% | -5,72% | 5 | |||||
PRISMA ESG CHF Bonds I6 | 36657868 | 19.05.2017 | 925,20 | 0,41% | 2,26% | -7,48% | |||
PRISMA Renminbi Bonds I | 112848936 | 01.04.2022 | 1’195,74 | 0,15% | -1,95% | -7,17% | |||
PRISMA Renminbi Bonds II | 18388746 | 11.05.2012 | 1’196,44 | 0,15% | -1,92% | 19,64% | |||
FTSE Dim Sum (Offshore CNY) Bond Index | -0,25% | -2,33% | 26,84% | ||||||
Infrastructure | |||||||||
PRISMA ESG Global Infrastructure III [USD]7 | 121970706 | 22.02.2023 | 1’000,00 | ||||||
Produits Alternatifs | |||||||||
PRISMA ESG Private Equity Co‑Invest 1 II [USD]8 | 113296608 | 30.11.2021 | 914,58 | 0,978 | 9 | ||||
PRISMA ESG Private Equity Co‑Invest 1 I [USD]8 | 113296599 | 30.11.2021 | 910,09 | 0,975 | 9 | ||||
PRISMA SHARP II [USD] | 27699704 | 31.12.2020 | 1’146,46 | 0,99% | 3,27% | -6,09% | |||
Immobilier | |||||||||
PRISMA Previous Responsible Residential Real Estate10 | 29801110 | 11.12.2015 | 1’117,10 | 11,71% | 10 | ||||
PRISMA Redbrix Real Estate [EUR]11 | 38158212 | 11.12.2017 | 1’216,44 | 21,64% | 11 | ||||
S. E. & O. |
Document PDF | Performances | ||||||||
---|---|---|---|---|---|---|---|---|---|
VNI au | Nº de valeur | Lancement | VNI | Mensuelles | 2023 | Depuis la création | |||
Actions | |||||||||
PRISMA ESG SPI® Efficient I | 117069258 | 01.04.2022 | 2’859,64 | -2,73% | 6,34% | -5,10% | |||
PRISMA ESG SPI® Efficient III | 117093777 | 01.04.2022 | 2’862,31 | -2,73% | 6,38% | -5,01% | |||
PRISMA ESG SPI® Efficient II | 11339766 | 20.12.2010 | 2’861,45 | -2,73% | 6,36% | 186,15% | |||
Swiss Performance Index SPI® | -1,89% | 7,67% | 152,67% | ||||||
PRISMA Global Residential Real Estate I [USD] | 58142152 | 18.12.2020 | 806,41 | -3,98% | 0,83% | -13,65% | |||
Distributions depuis le lancement: USD 67,50 | |||||||||
PRISMA Global Residential Real Estate III [USD] | 58142170 | 10.12.2021 | 805,86 | -3,97% | 0,87% | -27,00% | |||
Distributions depuis le lancement: USD 37,50 | |||||||||
PRISMA Global Residential Real Estate II [USD] | 58142167 | 04.12.2020 | 799,59 | -3,98% | 0,84% | -14,33% | |||
Distributions depuis le lancement: USD 67,50 | |||||||||
PRISMA ESG Sustainable SOCIETY I [USD] | 117620113 | 22.07.2022 | 1’030,28 | 8,34% | 14,25% | 3,03% | |||
PRISMA ESG Sustainable SOCIETY II [USD] | 117620124 | 22.07.2022 | 1’030,89 | 8,35% | 14,27% | 3,09% | |||
MSCI World TR Net | -1,00% | 8,52% | 7,29% | ||||||
PRISMA ESG China Equities I1 | 112848869 | 01.04.2022 | 2’273,12 | -5,59% | -10,60% | -23,62% | |||
PRISMA ESG China Equities II1 | 1136268 | 17.11.2000 | 2’274,45 | -5,58% | -10,59% | 127,45% | |||
Customized Index 2,3 | -6,15% | -9,52% | 39,92% | 2 | |||||
PRISMA Global Emerging Markets Equities I | 112848829 | 01.04.2022 | 1’174,16 | 2,14% | 2,65% | -11,47% | |||
PRISMA Global Emerging Markets Equities II | 27699766 | 26.06.2015 | 1’174,84 | 2,14% | 2,67% | 17,48% | |||
MSCI Emerging Markets TR Net | 0,98% | -0,16% | 15,39% | ||||||
Obligations | |||||||||
PRISMA ESG World Convertible Bonds I | 111735898 | 01.04.2022 | 1’254,49 | 2,98% | 3,09% | -13,34% | |||
PRISMA ESG World Convertible Bonds III | 111735916 | 01.04.2022 | 1’255,66 | 2,98% | 3,13% | -13,26% | |||
PRISMA ESG World Convertible Bonds II | 1179845 | 26.01.2001 | 1’255,22 | 2,98% | 3,12% | 25,52% | |||
Refinitiv Global Focus Convertible Bond Index | 1,81% | 0,12% | 13,54% | ||||||
PRISMA Global Credit Allocation I4 | 117069211 | 01.04.2022 | 938,85 | -0,81% | 1,02% | -11,38% | |||
PRISMA Global Credit Allocation III4 | 117069250 | 01.04.2022 | 939,72 | -0,81% | 1,06% | -11,29% | |||
PRISMA Global Credit Allocation II4 | 27699760 | 08.05.2015 | 939,42 | -0,81% | 1,04% | -6,06% | |||
Barclays Global Aggregate Corporate TR Hedged 5 | -1,35% | 1,09% | -5,63% | 5 | |||||
PRISMA ESG CHF Bonds I6 | 36657868 | 19.05.2017 | 924,77 | 0,87% | 2,22% | -7,52% | |||
PRISMA Renminbi Bonds I | 112848936 | 01.04.2022 | 1’196,40 | 0,42% | -1,89% | -7,12% | |||
PRISMA Renminbi Bonds II | 18388746 | 11.05.2012 | 1’197,09 | 0,42% | -1,87% | 19,71% | |||
FTSE Dim Sum (Offshore CNY) Bond Index | 0,29% | -2,06% | 27,19% | ||||||
Infrastructure | |||||||||
PRISMA ESG Global Infrastructure III [USD]7 | 121970706 | 22.02.2023 | 1’000,00 | ||||||
Produits Alternatifs | |||||||||
PRISMA ESG Private Equity Co‑Invest 1 II [USD]8 | 113296608 | 30.11.2021 | 914,58 | 0,978 | 9 | ||||
PRISMA ESG Private Equity Co‑Invest 1 I [USD]8 | 113296599 | 30.11.2021 | 910,09 | 0,975 | 9 | ||||
PRISMA SHARP II [USD] | 27699704 | 31.12.2020 | 1’139,62 | -1,24% | 2,66% | -6,65% | |||
Immobilier | |||||||||
PRISMA Previous Responsible Residential Real Estate10 | 29801110 | 11.12.2015 | 1’117,10 | 11,71% | 10 | ||||
PRISMA Redbrix Real Estate [EUR]11 | 38158212 | 11.12.2017 | 1’216,44 | 21,64% | 11 | ||||
S. E. & O. |