Valeur Nette d’Inventaire (VNI) hebdomadaire et mensuelle.
Document PDF | Performances | ||||||||
---|---|---|---|---|---|---|---|---|---|
VNI au | Nº de valeur | Lancement | VNI | Hebdo. | 2025 | Depuis la création | |||
Actions | |||||||||
PRISMA ESG SPI® Efficient I | 117069258 | 01.04.2022 | 3’091,44 | 0,32% | 1,55% | 2,60% | |||
PRISMA ESG SPI® Efficient II* | 11339766 | 20.12.2010 | 3’095,93 | 0,33% | 1,55% | 209,59% | |||
PRISMA ESG SPI® Efficient III | 117093777 | 01.04.2022 | 3’098,36 | 0,33% | 1,55% | 2,83% | |||
Swiss Performance Index SPI® | 1,65% | 3,30% | 173,08% | ||||||
PRISMA Global Residential Real Estate I [USD] | 58142152 | 18.12.2020 | 890,09 | 3,11% | -1,47% | 1,11% | |||
Distributions depuis le lancement: USD 120,00 | |||||||||
PRISMA Global Residential Real Estate II [USD] | 58142167 | 04.12.2020 | 882,39 | 3,11% | -1,47% | 0,34% | |||
Distributions depuis le lancement: USD 120,00 | |||||||||
PRISMA Global Residential Real Estate III [USD] | 58142170 | 10.12.2021 | 890,94 | 3,11% | -1,47% | -14,38% | |||
Distributions depuis le lancement: USD 90,00 | |||||||||
PRISMA ESG Sustainable SOCIETY I [USD] | 117620113 | 22.07.2022 | 1’409,59 | 0,10% | 1,77% | 40,96% | |||
PRISMA ESG Sustainable SOCIETY II [USD]* | 117620124 | 22.07.2022 | 1’411,57 | 0,10% | 1,77% | 41,16% | |||
MSCI World TR Net | 2,72% | 1,93% | 48,02% | ||||||
PRISMA ESG China Equities I1 | 112848869 | 01.04.2022 | 2’366,19 | 2,78% | -1,54% | -20,50% | |||
PRISMA ESG China Equities II*1 | 1136268 | 17.11.2000 | 2’369,50 | 2,78% | -1,54% | 136,95% | |||
Customized Index 2,3 | 2,92% | -2,39% | 52,82% | 2 | |||||
PRISMA ESG Global Emerging Markets Equities I | 112848829 | 01.04.2022 | 1’309,52 | 0,20% | -0,67% | -1,27% | |||
PRISMA ESG Global Emerging Markets Equities II* | 27699766 | 26.06.2015 | 1’311,36 | 0,20% | -0,67% | 31,14% | |||
MSCI Emerging Markets TR Net | 0,96% | 0,43% | 34,24% | ||||||
Obligations | |||||||||
PRISMA ESG World Convertible Bonds I | 111735898 | 01.04.2022 | 1’370,41 | 1,86% | 2,09% | -5,34% | |||
PRISMA ESG World Convertible Bonds II* | 1179845 | 26.01.2001 | 1’372,32 | 1,86% | 2,09% | 37,23% | |||
PRISMA ESG World Convertible Bonds III | 111735916 | 01.04.2022 | 1’373,48 | 1,86% | 2,09% | -5,12% | |||
Refinitiv Global Focus Convertible Bond Index | 1,34% | 1,78% | 30,87% | ||||||
PRISMA ESG Global Credit Allocation I | 117069211 | 01.04.2022 | 942,94 | 0,55% | -0,41% | -10,99% | |||
PRISMA ESG Global Credit Allocation II* | 27699760 | 08.05.2015 | 944,29 | 0,55% | -0,41% | -5,57% | |||
PRISMA ESG Global Credit Allocation III | 117069250 | 01.04.2022 | 945,06 | 0,55% | -0,41% | -10,79% | |||
Barclays Global Aggregate Corporate TR Hedged 4 | 0,81% | -0,27% | -3,69% | 4 | |||||
PRISMA ESG CHF Bonds I5 | 36657868 | 19.05.2017 | 988,56 | -0,13% | -0,39% | -1,14% | |||
Infrastructure | |||||||||
PRISMA ESG Global Infrastructure III [USD]6 | 121970706 | 22.02.2023 | 955,54 | -4,45% | 6 | ||||
Produits Alternatifs | |||||||||
PRISMA ESG Private Equity Co-Invest 1 I [USD]6 | 113296599 | 30.11.2021 | 1’084,61 | 1,145 | 7 | ||||
PRISMA ESG Private Equity Co-Invest 1 II [USD]6 | 113296608 | 30.11.2021 | 1’091,63 | 1,149 | 7 | ||||
PRISMA Alternative Multi-Manager II8 | 124897318 | 31.01.2024 | 1’087,48 | 8,75% | 8 | ||||
PRISMA Alternative Multi-Manager III8 | 124897319 | 30.06.2023 | 1’112,67 | 11,27% | 8 | ||||
PRISMA SHARP [USD] | 27699704 | 31.12.2020 | 1’322,03 | 2,07% | 1,19% | 8,30% | |||
Immobilier | |||||||||
PRISMA Previous Responsible Residential Real Estate9 | 29801110 | 11.12.2015 | 1’141,63 | 15,61% | 9 | ||||
PRISMA Redbrix Real Estate [EUR]10 | 38158212 | 11.12.2017 | 1’270,14 | 27,01% | 10 | ||||
S. E. & O. |
Document PDF | Performances | ||||||||
---|---|---|---|---|---|---|---|---|---|
VNI au | Nº de valeur | Lancement | VNI | Mensuelles | 2024 | Depuis la création | |||
Actions | |||||||||
PRISMA ESG SPI® Efficient I | 117069258 | 01.04.2022 | 3’044,38 | -1,50% | 5,41% | 1,04% | |||
PRISMA ESG SPI® Efficient II* | 11339766 | 20.12.2010 | 3’048,73 | -1,49% | 5,46% | 204,87% | |||
PRISMA ESG SPI® Efficient III | 117093777 | 01.04.2022 | 3’051,09 | -1,49% | 5,49% | 1,26% | |||
Swiss Performance Index SPI® | -1,28% | 6,18% | 164,35% | ||||||
PRISMA Global Residential Real Estate I [USD] | 58142152 | 18.12.2020 | 903,38 | -6,53% | 3,90% | 2,61% | |||
Distributions depuis le lancement: USD 120,00 | |||||||||
PRISMA Global Residential Real Estate II [USD] | 58142167 | 04.12.2020 | 895,56 | -6,53% | 3,92% | 1,84% | |||
Distributions depuis le lancement: USD 120,00 | |||||||||
PRISMA Global Residential Real Estate III [USD] | 58142170 | 10.12.2021 | 904,20 | -6,52% | 4,00% | -13,11% | |||
Distributions depuis le lancement: USD 90,00 | |||||||||
PRISMA ESG Sustainable SOCIETY I [USD] | 117620113 | 22.07.2022 | 1’385,12 | -0,36% | 20,70% | 38,51% | |||
PRISMA ESG Sustainable SOCIETY II [USD]* | 117620124 | 22.07.2022 | 1’387,03 | -0,35% | 20,76% | 38,70% | |||
MSCI World TR Net | -2,61% | 18,67% | 45,22% | ||||||
PRISMA ESG China Equities I1 | 112848869 | 01.04.2022 | 2’403,24 | 4,97% | 16,59% | -19,25% | |||
PRISMA ESG China Equities II*1 | 1136268 | 17.11.2000 | 2’406,55 | 4,98% | 16,65% | 140,66% | |||
Customized Index 2,3 | 5,07% | 25,85% | 56,57% | 2 | |||||
PRISMA ESG Global Emerging Markets Equities I | 112848829 | 01.04.2022 | 1’318,37 | 2,93% | 15,30% | -0,60% | |||
PRISMA ESG Global Emerging Markets Equities II* | 27699766 | 26.06.2015 | 1’320,19 | 2,94% | 15,36% | 32,02% | |||
MSCI Emerging Markets TR Net | 2,73% | 15,76% | 33,67% | ||||||
Obligations | |||||||||
PRISMA ESG World Convertible Bonds I | 111735898 | 01.04.2022 | 1’342,42 | 0,17% | 9,68% | -7,27% | |||
PRISMA ESG World Convertible Bonds II* | 1179845 | 26.01.2001 | 1’344,26 | 0,17% | 9,73% | 34,43% | |||
PRISMA ESG World Convertible Bonds III | 111735916 | 01.04.2022 | 1’345,38 | 0,18% | 9,76% | -7,07% | |||
Refinitiv Global Focus Convertible Bond Index | 0,35% | 14,09% | 28,58% | ||||||
PRISMA ESG Global Credit Allocation I | 117069211 | 01.04.2022 | 946,82 | -1,34% | -2,43% | -10,62% | |||
PRISMA ESG Global Credit Allocation II* | 27699760 | 08.05.2015 | 948,15 | -1,34% | -2,39% | -5,19% | |||
PRISMA ESG Global Credit Allocation III | 117069250 | 01.04.2022 | 948,91 | -1,33% | -2,36% | -10,43% | |||
Barclays Global Aggregate Corporate TR Hedged 4 | -1,71% | -0,76% | -3,43% | 4 | |||||
PRISMA ESG CHF Bonds I5 | 36657868 | 19.05.2017 | 992,43 | 0,44% | 4,30% | -0,76% | |||
Infrastructure | |||||||||
PRISMA ESG Global Infrastructure III [USD]6 | 121970706 | 22.02.2023 | 955,54 | -5,51% | 6 | -4,45% | 6 | ||
Produits Alternatifs | |||||||||
PRISMA ESG Private Equity Co-Invest 1 I [USD]6 | 113296599 | 30.11.2021 | 1’084,61 | 1,145 | 7 | ||||
PRISMA ESG Private Equity Co-Invest 1 II [USD]6 | 113296608 | 30.11.2021 | 1’091,63 | 1,149 | 7 | ||||
PRISMA Alternative Multi-Manager II | 124897318 | 31.01.2024 | 1’087,48 | 8,75% | |||||
PRISMA Alternative Multi-Manager III | 124897319 | 30.06.2023 | 1’112,67 | 9,36% | 11,27% | ||||
PRISMA SHARP [USD] | 27699704 | 31.12.2020 | 1’306,48 | -2,46% | 7,54% | 7,02% | |||
Immobilier | |||||||||
PRISMA Previous Responsible Residential Real Estate8 | 29801110 | 11.12.2015 | 1’141,63 | 15,61% | 8 | ||||
PRISMA Redbrix Real Estate [EUR]9 | 38158212 | 11.12.2017 | 1’270,14 | 27,01% | 9 | ||||
S. E. & O. |