Valeur Nette d’Inventaire (VNI) hebdomadaire et mensuelle.
Document PDF | Performances | ||||||||
---|---|---|---|---|---|---|---|---|---|
VNI au | Nº de valeur | Lancement | VNI | Hebdo. | 2024 | Depuis la création | |||
Actions | |||||||||
PRISMA ESG SPI® Efficient I | 117069258 | 01.04.2022 | 3’089,43 | -0,04% | 6,97% | 2,53% | |||
PRISMA ESG SPI® Efficient II* | 11339766 | 20.12.2010 | 3’093,74 | -0,04% | 7,02% | 209,37% | |||
PRISMA ESG SPI® Efficient III | 117093777 | 01.04.2022 | 3’096,07 | -0,04% | 7,05% | 2,75% | |||
Swiss Performance Index SPI® | 0,14% | 7,70% | 168,14% | ||||||
PRISMA Global Residential Real Estate I [USD] | 58142152 | 18.12.2020 | 954,17 | -2,09% | 8,83% | 7,49% | |||
Distributions depuis le lancement: USD 112,50 | |||||||||
PRISMA Global Residential Real Estate II [USD] | 58142167 | 04.12.2020 | 945,97 | -2,09% | 8,85% | 6,67% | |||
Distributions depuis le lancement: USD 112,50 | |||||||||
PRISMA Global Residential Real Estate III [USD] | 58142170 | 10.12.2021 | 954,96 | -2,09% | 8,93% | -8,99% | |||
Distributions depuis le lancement: USD 82,50 | |||||||||
PRISMA ESG Sustainable SOCIETY I [USD] | 117620113 | 22.07.2022 | 1’434,86 | 3,22% | 25,03% | 43,49% | |||
PRISMA ESG Sustainable SOCIETY II [USD]* | 117620124 | 22.07.2022 | 1’436,80 | 3,22% | 25,09% | 43,68% | |||
MSCI World TR Net | 1,20% | 23,31% | 50,90% | ||||||
PRISMA ESG China Equities I1 | 112848869 | 01.04.2022 | 2’325,53 | 1,58% | 12,82% | -21,86% | |||
PRISMA ESG China Equities II*1 | 1136268 | 17.11.2000 | 2’328,65 | 1,58% | 12,87% | 132,87% | |||
Customized Index 2,3 | 2,11% | 22,31% | 52,17% | 2 | |||||
PRISMA ESG Global Emerging Markets Equities I | 112848829 | 01.04.2022 | 1’317,51 | 2,87% | 15,22% | -0,67% | |||
PRISMA ESG Global Emerging Markets Equities II* | 27699766 | 26.06.2015 | 1’319,29 | 2,87% | 15,28% | 31,93% | |||
MSCI Emerging Markets TR Net | 2,02% | 14,96% | 32,74% | ||||||
Obligations | |||||||||
PRISMA ESG World Convertible Bonds I | 111735898 | 01.04.2022 | 1’342,28 | 0,16% | 9,66% | -7,28% | |||
PRISMA ESG World Convertible Bonds II* | 1179845 | 26.01.2001 | 1’344,07 | 0,16% | 9,71% | 34,41% | |||
PRISMA ESG World Convertible Bonds III | 111735916 | 01.04.2022 | 1’345,16 | 0,16% | 9,75% | -7,08% | |||
Refinitiv Global Focus Convertible Bond Index | -0,17% | 13,49% | 27,90% | ||||||
PRISMA ESG Global Credit Allocation I | 117069211 | 01.04.2022 | 961,91 | 0,23% | -0,88% | -9,20% | |||
PRISMA ESG Global Credit Allocation II* | 27699760 | 08.05.2015 | 963,23 | 0,23% | -0,83% | -3,68% | |||
PRISMA ESG Global Credit Allocation III | 117069250 | 01.04.2022 | 963,97 | 0,23% | -0,81% | -9,00% | |||
Barclays Global Aggregate Corporate TR Hedged 4 | 0,35% | 1,32% | -1,41% | 4 | |||||
PRISMA ESG CHF Bonds I5 | 36657868 | 19.05.2017 | 990,95 | 0,29% | 4,14% | -0,91% | |||
Infrastructure | |||||||||
PRISMA ESG Global Infrastructure III [USD]6 | 121970706 | 22.02.2023 | 914,53 | -9,56% | 6 | -8,55% | 6 | ||
Produits Alternatifs | |||||||||
PRISMA ESG Private Equity Co-Invest 1 I [USD]6 | 113296599 | 30.11.2021 | 1’065,89 | ||||||
PRISMA ESG Private Equity Co-Invest 1 II [USD]6 | 113296608 | 30.11.2021 | 1’072,50 | ||||||
PRISMA Alternative Multi-Manager II7 | 124897318 | 31.01.2024 | 1’057,82 | 5,78% | 7 | ||||
PRISMA Alternative Multi-Manager III7 | 124897319 | 30.06.2023 | 1’081,99 | 6,35% | 7 | 8,20% | 7 | ||
PRISMA SHARP [USD] | 27699704 | 31.12.2020 | 1’347,30 | 0,59% | 10,90% | 10,37% | |||
Immobilier | |||||||||
PRISMA Previous Responsible Residential Real Estate8 | 29801110 | 11.12.2015 | 1’141,63 | 15,61% | 8 | ||||
PRISMA Redbrix Real Estate [EUR]9 | 38158212 | 11.12.2017 | 1’235,93 | 23,59% | 9 | ||||
S. E. & O. |
Document PDF | Performances | ||||||||
---|---|---|---|---|---|---|---|---|---|
VNI au | Nº de valeur | Lancement | VNI | Mensuelles | 2024 | Depuis la création | |||
Actions | |||||||||
PRISMA ESG SPI® Efficient I | 117069258 | 01.04.2022 | 3’090,60 | -0,93% | 7,01% | 2,57% | |||
PRISMA ESG SPI® Efficient II* | 11339766 | 20.12.2010 | 3’094,88 | -0,93% | 7,06% | 209,49% | |||
PRISMA ESG SPI® Efficient III | 117093777 | 01.04.2022 | 3’097,19 | -0,93% | 7,09% | 2,79% | |||
Swiss Performance Index SPI® | -0,25% | 7,56% | 167,77% | ||||||
PRISMA Global Residential Real Estate I [USD] | 58142152 | 18.12.2020 | 974,55 | 0,63% | 11,15% | 9,78% | |||
Distributions depuis le lancement: USD 112,50 | |||||||||
PRISMA Global Residential Real Estate II [USD] | 58142167 | 04.12.2020 | 966,18 | 0,63% | 11,17% | 8,95% | |||
Distributions depuis le lancement: USD 112,50 | |||||||||
PRISMA Global Residential Real Estate III [USD] | 58142170 | 10.12.2021 | 975,35 | 0,63% | 11,26% | -7,05% | |||
Distributions depuis le lancement: USD 82,50 | |||||||||
PRISMA ESG Sustainable SOCIETY I [USD] | 117620113 | 22.07.2022 | 1’390,07 | 0,77% | 21,13% | 39,01% | |||
PRISMA ESG Sustainable SOCIETY II [USD]* | 117620124 | 22.07.2022 | 1’391,93 | 0,77% | 21,18% | 39,19% | |||
MSCI World TR Net | 4,59% | 21,85% | 49,11% | ||||||
PRISMA ESG China Equities I1 | 112848869 | 01.04.2022 | 2’289,44 | -3,32% | 11,07% | -23,08% | |||
PRISMA ESG China Equities II*1 | 1136268 | 17.11.2000 | 2’292,49 | -3,32% | 11,12% | 129,25% | |||
Customized Index 2,3 | -1,99% | 19,78% | 49,02% | 2 | |||||
PRISMA ESG Global Emerging Markets Equities I | 112848829 | 01.04.2022 | 1’280,80 | -1,02% | 12,01% | -3,43% | |||
PRISMA ESG Global Emerging Markets Equities II* | 27699766 | 26.06.2015 | 1’282,52 | -1,01% | 12,07% | 28,25% | |||
MSCI Emerging Markets TR Net | -1,78% | 12,69% | 30,12% | ||||||
Obligations | |||||||||
PRISMA ESG World Convertible Bonds I | 111735898 | 01.04.2022 | 1’340,14 | 5,05% | 9,49% | -7,43% | |||
PRISMA ESG World Convertible Bonds II* | 1179845 | 26.01.2001 | 1’341,92 | 5,05% | 9,54% | 34,19% | |||
PRISMA ESG World Convertible Bonds III | 111735916 | 01.04.2022 | 1’343,00 | 5,06% | 9,57% | -7,23% | |||
Refinitiv Global Focus Convertible Bond Index | 5,16% | 13,68% | 28,13% | ||||||
PRISMA ESG Global Credit Allocation I | 117069211 | 01.04.2022 | 959,67 | 1,09% | -1,11% | -9,41% | |||
PRISMA ESG Global Credit Allocation II* | 27699760 | 08.05.2015 | 960,98 | 1,10% | -1,07% | -3,90% | |||
PRISMA ESG Global Credit Allocation III | 117069250 | 01.04.2022 | 961,72 | 1,10% | -1,04% | -9,22% | |||
Barclays Global Aggregate Corporate TR Hedged 4 | 1,05% | 0,96% | -1,75% | 4 | |||||
PRISMA ESG CHF Bonds I5 | 36657868 | 19.05.2017 | 988,09 | 0,77% | 3,84% | -1,19% | |||
Infrastructure | |||||||||
PRISMA ESG Global Infrastructure III [USD]6 | 121970706 | 22.02.2023 | 914,53 | -9,56% | 6 | -8,55% | 6 | ||
Produits Alternatifs | |||||||||
PRISMA ESG Private Equity Co-Invest 1 I [USD]6 | 113296599 | 30.11.2021 | 1’065,89 | ||||||
PRISMA ESG Private Equity Co-Invest 1 II [USD]6 | 113296608 | 30.11.2021 | 1’072,50 | ||||||
PRISMA Alternative Multi-Manager II7 | 124897318 | 31.01.2024 | 1’057,82 | 5,78% | 7 | ||||
PRISMA Alternative Multi-Manager III7 | 124897319 | 30.06.2023 | 1’081,99 | 6,35% | 7 | 8,20% | 7 | ||
PRISMA SHARP [USD] | 27699704 | 31.12.2020 | 1’339,40 | 2,36% | 10,25% | 9,72% | |||
Immobilier | |||||||||
PRISMA Previous Responsible Residential Real Estate8 | 29801110 | 11.12.2015 | 1’141,63 | 15,61% | 8 | ||||
PRISMA Redbrix Real Estate [EUR]9 | 38158212 | 11.12.2017 | 1’235,93 | 23,59% | 9 | ||||
S. E. & O. |