Valeur Nette d’Inventaire (VNI) hebdomadaire et mensuelle.
Document PDF | Performances | ||||||||
---|---|---|---|---|---|---|---|---|---|
VNI au | Nº de valeur | Lancement | VNI | Hebdo. | 2023 | Depuis la création | |||
Actions | |||||||||
PRISMA ESG SPI® Efficient I | 117069258 | 01.04.2022 | 2’858,60 | 1,09% | 6,30% | -5,13% | |||
PRISMA ESG SPI® Efficient III | 117093777 | 01.04.2022 | 2’861,93 | 1,09% | 6,36% | -5,02% | |||
PRISMA ESG SPI® Efficient II | 11339766 | 20.12.2010 | 2’860,83 | 1,09% | 6,34% | 186,08% | |||
Swiss Performance Index SPI® | 1,71% | 6,86% | 150,76% | ||||||
PRISMA Global Residential Real Estate I [USD] | 58142152 | 18.12.2020 | 849,83 | 1,72% | 7,22% | -8,17% | |||
Distributions depuis le lancement: USD 75,00 | |||||||||
PRISMA Global Residential Real Estate III [USD] | 58142170 | 10.12.2021 | 849,49 | 1,72% | 7,30% | -22,34% | |||
Distributions depuis le lancement: USD 45,00 | |||||||||
PRISMA Global Residential Real Estate II [USD] | 58142167 | 04.12.2020 | 842,62 | 1,72% | 7,24% | -8,89% | |||
Distributions depuis le lancement: USD 75,00 | |||||||||
PRISMA ESG Sustainable SOCIETY I [USD] | 117620113 | 22.07.2022 | 1’075,15 | 0,17% | 19,23% | 7,52% | |||
PRISMA ESG Sustainable SOCIETY II [USD] | 117620124 | 22.07.2022 | 1’075,94 | 0,17% | 19,27% | 7,59% | |||
MSCI World TR Net | 0,44% | 15,20% | 13,89% | ||||||
PRISMA ESG China Equities I1 | 112848869 | 01.04.2022 | 2’363,24 | 0,92% | -7,06% | -20,60% | |||
PRISMA ESG China Equities II1 | 1136268 | 17.11.2000 | 2’364,96 | 0,92% | -7,03% | 136,50% | |||
Customized Index 2,3 | 0,33% | -9,58% | 39,81% | 2 | |||||
PRISMA Global Emerging Markets Equities I | 112848829 | 01.04.2022 | 1’171,33 | 1,96% | 2,40% | -11,69% | |||
PRISMA Global Emerging Markets Equities II | 27699766 | 26.06.2015 | 1’172,18 | 1,96% | 2,44% | 17,22% | |||
MSCI Emerging Markets TR Net | 1,83% | 1,97% | 17,86% | ||||||
Obligations | |||||||||
PRISMA ESG World Convertible Bonds I | 111735898 | 01.04.2022 | 1’253,70 | 0,31% | 3,03% | -13,40% | |||
PRISMA ESG World Convertible Bonds III | 111735916 | 01.04.2022 | 1’255,17 | 0,32% | 3,09% | -13,30% | |||
PRISMA ESG World Convertible Bonds II | 1179845 | 26.01.2001 | 1’254,61 | 0,32% | 3,07% | 25,46% | |||
Refinitiv Global Focus Convertible Bond Index | 0,60% | 0,45% | 13,92% | ||||||
PRISMA Global Credit Allocation I4 | 117069211 | 01.04.2022 | 926,22 | 0,02% | -0,33% | -12,57% | |||
PRISMA Global Credit Allocation III4 | 117069250 | 01.04.2022 | 927,30 | 0,02% | -0,28% | -12,47% | |||
PRISMA Global Credit Allocation II4 | 27699760 | 08.05.2015 | 926,92 | 0,02% | -0,30% | -7,31% | |||
Barclays Global Aggregate Corporate TR Hedged 5 | -0,27% | -0,56% | -7,17% | 5 | |||||
PRISMA ESG CHF Bonds I6 | 36657868 | 19.05.2017 | 930,44 | -0,08% | 2,84% | -6,96% | |||
PRISMA Renminbi Bonds I | 112848936 | 01.04.2022 | 1’147,20 | 1,06% | -5,93% | -10,94% | |||
PRISMA Renminbi Bonds II | 18388746 | 11.05.2012 | 1’148,03 | 1,06% | -5,89% | 14,80% | |||
FTSE Dim Sum (Offshore CNY) Bond Index | 1,46% | -5,33% | 22,94% | ||||||
Infrastructure | |||||||||
PRISMA ESG Global Infrastructure III [USD]7 | 121970706 | 22.02.2023 | 1’007,10 | 0,71% | 7 | ||||
Produits Alternatifs | |||||||||
PRISMA ESG Private Equity Co‑Invest 1 II [USD]8 | 113296608 | 30.11.2021 | 914,58 | 0,978 | 9 | ||||
PRISMA ESG Private Equity Co‑Invest 1 I [USD]8 | 113296599 | 30.11.2021 | 910,09 | 0,975 | 9 | ||||
PRISMA Alternative Multi-Manager III10 | 124897319 | 30.06.2023 | 1’002,18 | 0,22% | 10 | ||||
PRISMA SHARP II [USD]11 | 27699704 | 31.12.2020 | 1’161,91 | 0,37% | 4,66% | -4,82% | |||
Immobilier | |||||||||
PRISMA Previous Responsible Residential Real Estate12 | 29801110 | 11.12.2015 | 1’119,14 | 11,91% | 12 | ||||
PRISMA Redbrix Real Estate [EUR]13 | 38158212 | 11.12.2017 | 1’251,69 | 25,17% | 13 | ||||
S. E. & O. |
Document PDF | Performances | ||||||||
---|---|---|---|---|---|---|---|---|---|
VNI au | Nº de valeur | Lancement | VNI | Mensuelles | 2023 | Depuis la création | |||
Actions | |||||||||
PRISMA ESG SPI® Efficient I | 117069258 | 01.04.2022 | 2’855,63 | -1,21% | 6,19% | -5,23% | |||
PRISMA ESG SPI® Efficient III | 117093777 | 01.04.2022 | 2’858,86 | -1,20% | 6,25% | -5,12% | |||
PRISMA ESG SPI® Efficient II | 11339766 | 20.12.2010 | 2’857,80 | -1,21% | 6,23% | 185,78% | |||
Swiss Performance Index SPI® | -1,76% | 6,77% | 150,55% | ||||||
PRISMA Global Residential Real Estate I [USD] | 58142152 | 18.12.2020 | 848,38 | -2,59% | 7,04% | -8,33% | |||
Distributions depuis le lancement: USD 75,00 | |||||||||
PRISMA Global Residential Real Estate III [USD] | 58142170 | 10.12.2021 | 848,01 | -2,58% | 7,11% | -22,48% | |||
Distributions depuis le lancement: USD 45,00 | |||||||||
PRISMA Global Residential Real Estate II [USD] | 58142167 | 04.12.2020 | 841,18 | -2,59% | 7,05% | -9,05% | |||
Distributions depuis le lancement: USD 75,00 | |||||||||
PRISMA ESG Sustainable SOCIETY I [USD] | 117620113 | 22.07.2022 | 1’063,35 | -2,96% | 17,92% | 6,34% | |||
PRISMA ESG Sustainable SOCIETY II [USD] | 117620124 | 22.07.2022 | 1’064,11 | -2,96% | 17,96% | 6,41% | |||
MSCI World TR Net | -2,39% | 16,11% | 14,79% | ||||||
PRISMA ESG China Equities I1 | 112848869 | 01.04.2022 | 2’343,39 | -4,91% | -7,84% | -21,26% | |||
PRISMA ESG China Equities II1 | 1136268 | 17.11.2000 | 2’345,05 | -4,90% | -7,81% | 134,51% | |||
Customized Index 2,3 | -7,36% | -10,10% | 39,01% | 2 | |||||
PRISMA Global Emerging Markets Equities I | 112848829 | 01.04.2022 | 1’175,10 | -4,81% | 2,73% | -11,40% | |||
PRISMA Global Emerging Markets Equities II | 27699766 | 26.06.2015 | 1’175,93 | -4,80% | 2,76% | 17,59% | |||
MSCI Emerging Markets TR Net | -4,39% | -0,19% | 15,36% | ||||||
Obligations | |||||||||
PRISMA ESG World Convertible Bonds I | 111735898 | 01.04.2022 | 1’252,57 | -2,12% | 2,94% | -13,48% | |||
PRISMA ESG World Convertible Bonds III | 111735916 | 01.04.2022 | 1’253,99 | -2,11% | 2,99% | -13,38% | |||
PRISMA ESG World Convertible Bonds II | 1179845 | 26.01.2001 | 1’253,45 | -2,11% | 2,97% | 25,35% | |||
Refinitiv Global Focus Convertible Bond Index | -1,74% | 0,02% | 13,43% | ||||||
PRISMA Global Credit Allocation I4 | 117069211 | 01.04.2022 | 933,97 | -1,24% | 0,50% | -11,84% | |||
PRISMA Global Credit Allocation III4 | 117069250 | 01.04.2022 | 935,03 | -1,23% | 0,55% | -11,74% | |||
PRISMA Global Credit Allocation II4 | 27699760 | 08.05.2015 | 934,66 | -1,23% | 0,53% | -6,53% | |||
Barclays Global Aggregate Corporate TR Hedged 5 | -0,76% | 0,44% | -6,24% | 5 | |||||
PRISMA ESG CHF Bonds I6 | 36657868 | 19.05.2017 | 933,52 | 0,31% | 3,18% | -6,65% | |||
PRISMA Renminbi Bonds I | 112848936 | 01.04.2022 | 1’139,30 | 0,01% | -6,57% | -11,55% | |||
PRISMA Renminbi Bonds II | 18388746 | 11.05.2012 | 1’140,11 | 0,01% | -6,54% | 14,01% | |||
FTSE Dim Sum (Offshore CNY) Bond Index | 0,13% | -6,59% | 21,30% | ||||||
Infrastructure | |||||||||
PRISMA ESG Global Infrastructure III [USD]7 | 121970706 | 22.02.2023 | 1’007,10 | 0,71% | 7 | ||||
Produits Alternatifs | |||||||||
PRISMA ESG Private Equity Co‑Invest 1 II [USD]8 | 113296608 | 30.11.2021 | 914,58 | 0,978 | 9 | ||||
PRISMA ESG Private Equity Co‑Invest 1 I [USD]8 | 113296599 | 30.11.2021 | 910,09 | 0,975 | 9 | ||||
PRISMA Alternative Multi-Manager III10 | 124897319 | 30.06.2023 | 1’002,18 | 0,22% | 10 | ||||
PRISMA SHARP II [USD]11 | 27699704 | 31.12.2020 | 1’165,92 | -1,74% | 5,03% | -4,49% | |||
Immobilier | |||||||||
PRISMA Previous Responsible Residential Real Estate12 | 29801110 | 11.12.2015 | 1’119,14 | 11,91% | 12 | ||||
PRISMA Redbrix Real Estate [EUR]13 | 38158212 | 11.12.2017 | 1’251,69 | 25,17% | 13 | ||||
S. E. & O. |