Valeur Nette d’Inventaire (VNI) hebdomadaire et mensuelle.
Document PDF | Performances | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
VNI au | Nº de valeur | Lancement | VNI | Hebdo. | 2025 | Depuis la création | ||||
Actions | ||||||||||
PRISMA ESG SPI® Efficient I | 117069258 | 01.04.2022 | 3’197,72 | -0,85% | 5,04% | 6,12% | ||||
PRISMA ESG SPI® Efficient II* | 11339766 | 20.12.2010 | 3’203,46 | -0,85% | 5,08% | 220,35% | ||||
PRISMA ESG SPI® Efficient III | 117093777 | 01.04.2022 | 3’206,65 | -0,85% | 5,10% | 6,42% | ||||
Swiss Performance Index SPI® | -1,68% | 6,84% | 182,44% | |||||||
PRISMA Global Residential Real Estate I [USD] | 58142152 | 18.12.2020 | 966,68 | -0,01% | 9,51% | 12,38% | ||||
Distributions depuis le lancement: USD 142,50 | ||||||||||
PRISMA Global Residential Real Estate II [USD] | 58142167 | 04.12.2020 | 958,26 | -0,01% | 9,53% | 11,54% | ||||
Distributions depuis le lancement: USD 142,50 | ||||||||||
PRISMA Global Residential Real Estate III [USD] | 58142170 | 10.12.2021 | 968,30 | -0,01% | 9,59% | -4,77% | ||||
Distributions depuis le lancement: USD 112,50 | ||||||||||
PRISMA ESG Sustainable SOCIETY I [USD] | 117620113 | 22.07.2022 | 1’592,12 | -1,25% | 14,94% | 59,21% | ||||
PRISMA ESG Sustainable SOCIETY II [USD]* | 117620124 | 22.07.2022 | 1’594,92 | -1,25% | 14,99% | 59,49% | ||||
MSCI World TR Net | -0,40% | 16,54% | 69,25% | |||||||
PRISMA ESG Global Emerging Markets Equities I | 112848829 | 01.04.2022 | 1’493,49 | -0,79% | 13,28% | 12,60% | ||||
PRISMA ESG Global Emerging Markets Equities II* | 27699766 | 26.06.2015 | 1’496,11 | -0,79% | 13,33% | 49,61% | ||||
MSCI Emerging Markets TR Net | -0,70% | 10,64% | 47,89% | |||||||
Obligations | ||||||||||
PRISMA ESG World Convertible Bonds I | 111735898 | 01.04.2022 | 1’343,04 | -0,65% | 0,05% | -7,23% | ||||
PRISMA ESG World Convertible Bonds II* | 1179845 | 26.01.2001 | 1’345,38 | -0,64% | 0,08% | 34,54% | ||||
PRISMA ESG World Convertible Bonds III | 111735916 | 01.04.2022 | 1’346,80 | -0,64% | 0,11% | -6,97% | ||||
Refinitiv Global Focus Convertible Bond Index | -0,32% | 2,19% | 31,40% | |||||||
PRISMA ESG Global Credit Allocation I | 117069211 | 01.04.2022 | 953,15 | -0,15% | 0,67% | -10,03% | ||||
PRISMA ESG Global Credit Allocation II* | 27699760 | 08.05.2015 | 954,85 | -0,15% | 0,71% | -4,52% | ||||
PRISMA ESG Global Credit Allocation III | 117069250 | 01.04.2022 | 955,82 | -0,15% | 0,73% | -9,77% | ||||
Barclays Global Aggregate Corporate TR Hedged 1 | -0,32% | 2,52% | -1,00% | 1 | ||||||
PRISMA Global Bonds III | 36657868 | 31.03.2025 | 981,76 | -0,27% | 0,13% | |||||
Barclays Global Aggregate TR Hedged | -0,24% | 0,33% | ||||||||
Infrastructure | ||||||||||
PRISMA ESG Global Infrastructure III [USD] | 121970706 | 22.02.2023 | 922,57 | 2 | 6,34% | 2 | -7,74% | 2 | ||
Produits Alternatifs | ||||||||||
PRISMA ESG Private Equity Co-Invest 1 I [USD] | 113296599 | 30.11.2021 | 1’156,20 | 2 | 1,200 | 3 | ||||
PRISMA ESG Private Equity Co-Invest 1 II [USD] | 113296608 | 30.11.2021 | 1’164,49 | 2 | 1,203 | 3 | ||||
PRISMA Alternative Multi-Manager II | 124897318 | 31.01.2024 | 1’125,66 | 4 | 3,51% | 4 | 12,57% | 4 | ||
PRISMA Alternative Multi-Manager III | 124897319 | 30.06.2023 | 1’153,13 | 4 | 3,64% | 4 | 15,31% | 4 | ||
PRISMA SHARP [USD] | 27699704 | 31.12.2020 | 1’442,27 | -0,19% | 10,39% | 18,14% | ||||
PRISMA BEYONDER II | 145898978 | 25.07.2025 | 1’019,37 | -0,42% | 1,94% | |||||
Immobilier | ||||||||||
PRISMA Previous Responsible Residential Real Estate | 29801110 | 11.12.2015 | 1’164,17 | 5 | 17,89% | 5 | ||||
PRISMA Redbrix Real Estate [EUR] | 38158212 | 11.12.2017 | 1’234,47 | 6 | 23,45% | 6 | ||||
S. E. & O. |
Document PDF | Performances | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
VNI au | Nº de valeur | Lancement | VNI | Mensuelles | 2025 | Depuis la création | ||||
Actions | ||||||||||
PRISMA ESG SPI® Efficient I | 117069258 | 01.04.2022 | 3’237,27 | -0,98% | 6,34% | 7,44% | ||||
PRISMA ESG SPI® Efficient II* | 11339766 | 20.12.2010 | 3’243,11 | -0,97% | 6,38% | 224,31% | ||||
PRISMA ESG SPI® Efficient III | 117093777 | 01.04.2022 | 3’246,35 | -0,97% | 6,40% | 7,74% | ||||
Swiss Performance Index SPI® | -0,94% | 8,25% | 186,16% | |||||||
PRISMA Global Residential Real Estate I [USD] | 58142152 | 18.12.2020 | 981,54 | -0,38% | 11,20% | 14,10% | ||||
Distributions depuis le lancement: USD 142,50 | ||||||||||
PRISMA Global Residential Real Estate II [USD] | 58142167 | 04.12.2020 | 972,99 | -0,38% | 11,21% | 13,25% | ||||
Distributions depuis le lancement: USD 142,50 | ||||||||||
PRISMA Global Residential Real Estate III [USD] | 58142170 | 10.12.2021 | 983,19 | -0,37% | 11,28% | -3,31% | ||||
Distributions depuis le lancement: USD 112,50 | ||||||||||
PRISMA ESG Sustainable SOCIETY I [USD] | 117620113 | 22.07.2022 | 1’612,37 | 3,87% | 16,41% | 61,24% | ||||
PRISMA ESG Sustainable SOCIETY II [USD]* | 117620124 | 22.07.2022 | 1’615,20 | 3,87% | 16,45% | 61,52% | ||||
MSCI World TR Net | 3,21% | 17,43% | 70,54% | |||||||
PRISMA ESG Global Emerging Markets Equities I | 112848829 | 01.04.2022 | 1’513,06 | 5,46% | 14,77% | 14,08% | ||||
PRISMA ESG Global Emerging Markets Equities II* | 27699766 | 26.06.2015 | 1’515,72 | 5,46% | 14,81% | 51,57% | ||||
MSCI Emerging Markets TR Net | 6,70% | 11,96% | 49,66% | |||||||
Obligations | ||||||||||
PRISMA ESG World Convertible Bonds I | 111735898 | 01.04.2022 | 1’350,23 | 2,37% | 0,58% | -6,73% | ||||
PRISMA ESG World Convertible Bonds II* | 1179845 | 26.01.2001 | 1’352,59 | 2,38% | 0,62% | 35,26% | ||||
PRISMA ESG World Convertible Bonds III | 111735916 | 01.04.2022 | 1’354,02 | 2,38% | 0,64% | -6,47% | ||||
Refinitiv Global Focus Convertible Bond Index | 3,17% | 2,71% | 32,06% | |||||||
PRISMA ESG Global Credit Allocation I | 117069211 | 01.04.2022 | 954,34 | 0,41% | 0,79% | -9,91% | ||||
PRISMA ESG Global Credit Allocation II* | 27699760 | 08.05.2015 | 956,04 | 0,41% | 0,83% | -4,40% | ||||
PRISMA ESG Global Credit Allocation III | 117069250 | 01.04.2022 | 957,01 | 0,41% | 0,85% | -9,66% | ||||
Barclays Global Aggregate Corporate TR Hedged 1 | 0,80% | 2,71% | -0,82% | 1 | ||||||
PRISMA Global Bonds III | 36657868 | 31.03.2025 | 983,35 | 0,19% | 0,29% | |||||
Barclays Global Aggregate TR Hedged | 0,36% | 0,48% | ||||||||
Infrastructure | ||||||||||
PRISMA ESG Global Infrastructure III [USD] | 121970706 | 22.02.2023 | 922,57 | 2 | 6,34% | 2 | -7,74% | 2 | ||
Produits Alternatifs | ||||||||||
PRISMA ESG Private Equity Co-Invest 1 I [USD] | 113296599 | 30.11.2021 | 1’156,20 | 2 | 1,200 | 3 | ||||
PRISMA ESG Private Equity Co-Invest 1 II [USD] | 113296608 | 30.11.2021 | 1’164,49 | 2 | 1,203 | 3 | ||||
PRISMA Alternative Multi-Manager II | 124897318 | 31.01.2024 | 1’125,66 | 4 | 3,51% | 4 | 12,57% | 4 | ||
PRISMA Alternative Multi-Manager III | 124897319 | 30.06.2023 | 1’153,13 | 4 | 3,64% | 4 | 15,31% | 4 | ||
PRISMA SHARP [USD] | 27699704 | 31.12.2020 | 1’450,63 | 2,36% | 11,03% | 18,83% | ||||
PRISMA BEYONDER II | 145898978 | 25.07.2025 | 1’023,40 | 1,17% | 2,34% | |||||
Immobilier | ||||||||||
PRISMA Previous Responsible Residential Real Estate | 29801110 | 11.12.2015 | 1’164,17 | 5 | 17,89% | 5 | ||||
PRISMA Redbrix Real Estate [EUR] | 38158212 | 11.12.2017 | 1’234,47 | 6 | 23,45% | 6 | ||||
S. E. & O. |