Valeur Nette d’Inventaire (VNI) hebdomadaire et mensuelle.
| Document PDF | Performances | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
VNI au
|
Nº de valeur | Lancement | VNI | Hebdo. | 2026 | Depuis la création | ||||
| Actions | ||||||||||
| PRISMA ESG SPI® Efficient I | 117069258 | 01.04.2022 | 3’700,18 | -0,45% | 5,66% | 22,80% | ||||
| PRISMA ESG SPI® Efficient II* | 11339766 | 20.12.2010 | 3’708,54 | -0,44% | 5,69% | 270,85% | ||||
| PRISMA ESG SPI® Efficient III | 117093777 | 01.04.2022 | 3’713,25 | -0,44% | 5,71% | 23,23% | ||||
| Swiss Performance Index SPI® | -0,23% | 11,26% | 246,33% | |||||||
| PRISMA Global Residential Real Estate I [USD] | 58142152 | 18.12.2020 | 987,60 | -1,10% | 4,75% | 16,74% | ||||
| Distributions depuis le lancement: USD 158,00 | ||||||||||
| PRISMA Global Residential Real Estate II [USD] | 58142167 | 04.12.2020 | 979,05 | -1,10% | 4,76% | 15,90% | ||||
| Distributions depuis le lancement: USD 158,00 | ||||||||||
| PRISMA Global Residential Real Estate III [USD] | 58142170 | 10.12.2021 | 990,21 | -1,09% | 4,82% | -0,98% | ||||
| Distributions depuis le lancement: USD 128,00 | ||||||||||
| PRISMA ESG Sustainable SOCIETY I [USD] | 117620113 | 22.07.2022 | 1’937,97 | -0,05% | 18,28% | 93,80% | ||||
| PRISMA ESG Sustainable SOCIETY II [USD]* | 117620124 | 22.07.2022 | 1’942,26 | -0,05% | 18,32% | 94,23% | ||||
| MSCI World TR Net | 0,34% | 13,51% | 99,61% | |||||||
| PRISMA ESG Global Emerging Markets Equities I | 112848829 | 01.04.2022 | 2’141,27 | 1,04% | 32,04% | 61,44% | ||||
| PRISMA ESG Global Emerging Markets Equities II* | 27699766 | 26.06.2015 | 2’146,01 | 1,05% | 32,09% | 114,60% | ||||
| MSCI Emerging Markets TR Net [CHF] | 0,80% | 26,59% | 97,58% | |||||||
| PRISMA Systematic European Small Caps III [EUR] | 154934657 | 25.06.2026 | 1’035,06 | 1,14% | 3,51% | |||||
| MSCI Europe Small Cap TR Net [EUR] | 1,31% | 5,38% | ||||||||
| PRISMA Systematic China All Shares III [USD] | 154934654 | 21.08.2026 | 991,12 | -0,89% | -0,89% | |||||
| MSCI China TR Net [USD] | -0,55% | -0,55% | ||||||||
| Obligations | ||||||||||
| PRISMA ESG World Convertible Bonds I | 111735898 | 01.04.2022 | 1’480,86 | 0,01% | 10,72% | 2,29% | ||||
| PRISMA ESG World Convertible Bonds II* | 1179845 | 26.01.2001 | 1’496,71 | 0,06% | 11,71% | 49,67% | ||||
| FTSE Global Focus Convertible Bond Index [CHF] | 0,27% | 9,67% | 42,02% | |||||||
| PRISMA Global High Yield I | 117069211 | 16.01.2026 | 945,20 | 0,11% | -0,57% | |||||
| PRISMA Global High Yield II* | 27699760 | 16.01.2026 | 947,20 | 0,11% | -0,55% | |||||
| PRISMA Global High Yield III | 117069250 | 16.01.2026 | 948,42 | 0,11% | -0,53% | |||||
| Bloomberg Global High Yield ex CMBS & EMD 2% capped TR [CHF H] | 0,16% | -0,38% | ||||||||
| PRISMA Global Bonds III | 36657868 | 31.03.2025 | 965,26 | -0,02% | -1,09% | -1,56% | ||||
| Bloomberg Global Aggregate TR Index [CHF H] | -0,01% | -2,33% | -2,21% | |||||||
| Produits Alternatifs | ||||||||||
| PRISMA ESG Private Equity Co-Invest 1 I [USD] | 113296599 | 30.11.2021 | 1’153,22 | 1 | 1,209 | 2 | ||||
| PRISMA ESG Private Equity Co-Invest 1 II [USD] | 113296608 | 30.11.2021 | 1’162,45 | 1 | 1,213 | 2 | ||||
| PRISMA ESG Private Equity Co-Invest 2 I [USD] | 140409997 | 28.02.2025 | 1’079,48 | 1 | 1,079 | 2 | ||||
| PRISMA ESG Private Equity Co-Invest 2 II [USD] | 140409998 | 28.02.2025 | 1’080,95 | 1 | 1,081 | 2 | ||||
| PRISMA Alternative Multi-Manager I | 124897317 | 27.02.2026 | 977,78 | 3 | -2,22% | 3 | ||||
| PRISMA Alternative Multi-Manager II | 124897318 | 31.01.2024 | 1’225,30 | 3 | 3,73% | 3 | 22,53% | 3 | ||
| PRISMA Alternative Multi-Manager III | 124897319 | 30.06.2023 | 1’257,14 | 3 | 3,83% | 3 | 25,71% | 3 | ||
| PRISMA SHARP [USD H] | 27699704 | 31.12.2020 | 1’570,65 | -0,10% | 5,35% | 28,66% | ||||
| PRISMA BEYONDER II | 145898978 | 25.07.2025 | 1’157,51 | 0,46% | 10,07% | 15,75% | ||||
| Immobilier | ||||||||||
| PRISMA Previous Responsible Residential Real Estate | 29801110 | 11.12.2015 | 1’193,53 | 4 | 23,25% | 4 | ||||
| PRISMA Redbrix Real Estate [EUR] | 38158212 | 11.12.2017 | 1’128,90 | 5 | 12,89% | 5 | ||||
| S. E. & O. | ||||||||||
| Document PDF | Performances | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
VNI au
|
Nº de valeur | Lancement | VNI | Mensuelles | 2026 | Depuis la création | ||||
| Actions | ||||||||||
| PRISMA ESG SPI® Efficient I | 117069258 | 01.04.2022 | 3’752,46 | 1,05% | 7,15% | 24,53% | ||||
| PRISMA ESG SPI® Efficient II* | 11339766 | 20.12.2010 | 3’760,79 | 1,05% | 7,18% | 276,08% | ||||
| PRISMA ESG SPI® Efficient III | 117093777 | 01.04.2022 | 3’765,48 | 1,05% | 7,20% | 24,97% | ||||
| Swiss Performance Index SPI® | 0,73% | 10,66% | 244,46% | |||||||
| PRISMA Global Residential Real Estate I [USD] | 58142152 | 18.12.2020 | 1’001,83 | 1,37% | 6,26% | 18,43% | ||||
| Distributions depuis le lancement: USD 158,00 | ||||||||||
| PRISMA Global Residential Real Estate II [USD] | 58142167 | 04.12.2020 | 993,14 | 1,37% | 6,27% | 17,57% | ||||
| Distributions depuis le lancement: USD 158,00 | ||||||||||
| PRISMA Global Residential Real Estate III [USD] | 58142170 | 10.12.2021 | 1’004,40 | 1,38% | 6,32% | 0,44% | ||||
| Distributions depuis le lancement: USD 128,00 | ||||||||||
| PRISMA ESG Sustainable SOCIETY I [USD] | 117620113 | 22.07.2022 | 1’860,45 | -4,15% | 13,55% | 86,05% | ||||
| PRISMA ESG Sustainable SOCIETY II [USD]* | 117620124 | 22.07.2022 | 1’864,50 | -4,14% | 13,58% | 86,45% | ||||
| MSCI World TR Net | 0,51% | 10,26% | 93,89% | |||||||
| PRISMA ESG Global Emerging Markets Equities I | 112848829 | 01.04.2022 | 2’024,95 | -5,20% | 24,87% | 52,67% | ||||
| PRISMA ESG Global Emerging Markets Equities II* | 27699766 | 26.06.2015 | 2’029,35 | -5,20% | 24,91% | 102,94% | ||||
| MSCI Emerging Markets TR Net [CHF] | -2,79% | 22,58% | 91,32% | |||||||
| PRISMA Systematic European Small Caps III [EUR] | 154934657 | 25.06.2026 | 1’006,39 | 1,41% | 0,64% | |||||
| MSCI Europe Small Cap TR Net [EUR] | 3,09% | 2,30% | ||||||||
| Obligations | ||||||||||
| PRISMA ESG World Convertible Bonds I | 111735898 | 01.04.2022 | 1’459,39 | -2,15% | 9,12% | 0,81% | ||||
| PRISMA ESG World Convertible Bonds II* | 1179845 | 26.01.2001 | 1’474,70 | -1,75% | 10,07% | 47,47% | ||||
| FTSE Global Focus Convertible Bond Index [CHF] | -0,90% | 8,65% | 40,69% | |||||||
| PRISMA Global High Yield I | 117069211 | 16.01.2026 | 941,28 | -0,56% | -0,98% | |||||
| PRISMA Global High Yield II* | 27699760 | 16.01.2026 | 943,25 | -0,56% | -0,97% | |||||
| PRISMA Global High Yield III | 117069250 | 16.01.2026 | 944,45 | -0,55% | -0,95% | |||||
| Bloomberg Global High Yield ex CMBS & EMD 2% capped TR [CHF H] | -0,60% | -0,96% | ||||||||
| PRISMA Global Bonds III | 36657868 | 31.03.2025 | 965,47 | -1,34% | -1,07% | -1,53% | ||||
| Bloomberg Global Aggregate TR Index [CHF H] | -1,38% | -2,24% | -2,12% | |||||||
| Produits Alternatifs | ||||||||||
| PRISMA ESG Private Equity Co-Invest 1 I [USD] | 113296599 | 30.11.2021 | 1’153,22 | 1 | 1,209 | 2 | ||||
| PRISMA ESG Private Equity Co-Invest 1 II [USD] | 113296608 | 30.11.2021 | 1’162,45 | 1 | 1,213 | 2 | ||||
| PRISMA ESG Private Equity Co-Invest 2 I [USD] | 140409997 | 28.02.2025 | 1’079,48 | 1 | 1,079 | 2 | ||||
| PRISMA ESG Private Equity Co-Invest 2 II [USD] | 140409998 | 28.02.2025 | 1’080,95 | 1 | 1,081 | 2 | ||||
| PRISMA Alternative Multi-Manager I | 124897317 | 27.02.2026 | 977,78 | -2,22% | ||||||
| PRISMA Alternative Multi-Manager II | 124897318 | 31.01.2024 | 1’225,30 | 3,73% | 22,53% | |||||
| PRISMA Alternative Multi-Manager III | 124897319 | 30.06.2023 | 1’257,14 | 3,83% | 25,71% | |||||
| PRISMA SHARP [USD H] | 27699704 | 31.12.2020 | 1’547,45 | -0,90% | 3,79% | 26,76% | ||||
| PRISMA BEYONDER II | 145898978 | 25.07.2025 | 1’137,26 | -0,64% | 8,15% | 13,73% | ||||
| Immobilier | ||||||||||
| PRISMA Previous Responsible Residential Real Estate | 29801110 | 11.12.2015 | 1’193,53 | 3 | 23,25% | 3 | ||||
| PRISMA Redbrix Real Estate [EUR] | 38158212 | 11.12.2017 | 1’128,90 | 4 | 12,89% | 4 | ||||
| S. E. & O. | ||||||||||